| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| MAHANOY AREA - 114.50 Points Adj: -6.00 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | DYLAN YUTKO | 9 | 7- 12 | |
| 112 | CASEY CUNNINGHAM | 9 | 4- 14 | |
| 119 | KOREY WRONSKI | 9 | 11- 6 | |
| 125 | MATT AGGERS | 10 | 18- 6 | |
| 130 | BRIAN KARETSKY | 12 | 18- 7 | 4th Place |
| 135 | JOSH XENIDIS | 12 | 16- 8 | |
| 152 | MATT SULLIVAN | 11 | 18- 7 | 1st Place |
| 160 | SHANE YEDSENA | 12 | 16- 2 | 1st Place |
| 171 | SHANE McCABE | 12 | 18- 3 | 1st Place |
| 189 | RYAN HERRING | 10 | 17- 9 | 4th Place |
| 215 | SCOTT FETROW | 11 | 1- 4 | |
| 275 | JOHN HUTCHINSON | 10 | 7- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|