| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| BLUE MOUNTAIN - 162.00 Points Adj: -1.00 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | CORTLAND CHOATE | 9 | 16- 5 | 1st Place |
| 125 | JORDAN PFLEUGER | 12 | 17- 4 | 3rd Place |
| 130 | NATHANIEL HASARA | 11 | 6- 6 | 2nd Place |
| 135 | ALEX MILLER | 12 | 15- 7 | 2nd Place |
| 140 | MICAH HOPKO | 12 | 14- 9 | 3rd Place |
| 145 | COREY SEASOCK | 9 | 1- 4 | |
| 152 | DUSTIN HONICKER | 12 | 6- 9 | 6th Place |
| 160 | JACOB DABASHINSKY | 10 | 7- 10 | 4th Place |
| 171 | NICKOLAS STERANKO | 11 | 4- 11 | |
| 189 | SEAN RENNINGER | 10 | 4- 12 | |
| 215 | PATRICK O'LEARY | 11 | 7- 10 | 3rd Place |
| 275 | BRIAN MAYBERRY | 10 | 5- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|