| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 275 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| JOHN HUTCHINSON | MAHANOY AREA | Fall | JEREMY WISE, (12) | PINE GROVE | 2:42 |
| JARED SCHWEIKERT | POTTSVILLE | Fall | RYAN BELACK, (10) | HALIFAX | 1:19 |
| ZANE BACHERT | TAMAQUA | Fall | ADAM DERK, (10) | SHAMOKIN AREA | 2:13 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall | CODY SAUERS, (9) | TRI-VALLEY | 4:29 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | Fall | CODY SNYDER, (10) | UPPER DAUPHIN | 3:06 |
| ROBERT MATHURIN | JIM THORPE | M-Dec | RYAN O'GUREK, (11) | PANTHER VALLEY | 15-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MIKE McCOLLUM | MT. CARMEL | Fall | JOHN HUTCHINSON, (10) | MAHANOY AREA | :30 |
| JARED SCHWEIKERT | POTTSVILLE | Fall | ZANE BACHERT, (11) | TAMAQUA | 2:36 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | M-Dec | BRIAN MAYBERRY, (10) | BLUE MOUNTAIN | 11-3 |
| TONY MAURER | NORTH SCHUYLKILL | Fall | ROBERT MATHURIN, (11) | JIM THORPE | 2:47 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| ADAM DERK | SHAMOKIN AREA | Dec | RYAN BELACK, (10) | HALIFAX | 11-8 |
| CODY SNYDER | UPPER DAUPHIN | Dec | CODY SAUERS, (9) | TRI-VALLEY | 8-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| ROBERT MATHURIN | JIM THORPE | Fall | JEREMY WISE, (12) | PINE GROVE | 4:37 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | Fall | ADAM DERK, (10) | SHAMOKIN AREA | 2:20 |
| ZANE BACHERT | TAMAQUA | Dec | CODY SNYDER, (10) | UPPER DAUPHIN | 5-0 |
| JOHN HUTCHINSON | MAHANOY AREA | Fall | RYAN O'GUREK, (11) | PANTHER VALLEY | :37 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MIKE McCOLLUM | MT. CARMEL | Fall | JARED SCHWEIKERT, (11) | POTTSVILLE | 1:07 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Dec | TONY MAURER, (10) | NORTH SCHUYLKILL | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| ROBERT MATHURIN | JIM THORPE | Dec | BRIAN MAYBERRY, (10) | BLUE MOUNTAIN | 4-2 OT |
| ZANE BACHERT | TAMAQUA | Fall | JOHN HUTCHINSON, (10) | MAHANOY AREA | 2:01 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ROBERT MATHURIN | JIM THORPE | Fall | JARED SCHWEIKERT, (11) | POTTSVILLE | 4:25 |
| ZANE BACHERT | TAMAQUA | Dec | TONY MAURER, (10) | NORTH SCHUYLKILL | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| TONY MAURER | NORTH SCHUYLKILL | Fall | JARED SCHWEIKERT, (11) | POTTSVILLE | 2:02 |
| ZANE BACHERT | TAMAQUA | Dec | ROBERT MATHURIN, (11) | JIM THORPE | 5-1 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall | MIKE McCOLLUM, (11) | MT. CARMEL | 5:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|