| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 215 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| CALEB VESNEFSKI | SHAMOKIN AREA | Fall | LANCE MALATAK, (10) | JIM THORPE | 5:58 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | SCOTT FETROW, (11) | MAHANOY AREA | :11 |
| KYLE WIEST | UPPER DAUPHIN | Fall | SCOTT SHARP, (11) | NORTH SCHUYLKILL | 4:20 |
| DWIGHT HENTZ | HALIFAX | Fall | ANDREW QUINN | PANTHER VALLEY | :38 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Fall | BRAD BROWN, (10) | PINE GROVE | 2:12 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| GLENN LANINGER | TAMAQUA | M-Dec | CALEB VESNEFSKI, (10) | SHAMOKIN AREA | 11-1 |
| KYLE WIEST | UPPER DAUPHIN | Dec | ERIC ROLLMAN, (11) | SCHUYLKILL HAVEN | 5-4 |
| PHIL GRIFFIN | POTTSVILLE | Fall | DWIGHT HENTZ, (10) | HALIFAX | 1:53 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Dec | ANDY DOWKUS, (12) | MT. CARMEL | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| SCOTT SHARP | NORTH SCHUYLKILL | Fall | SCOTT FETROW, (11) | MAHANOY AREA | :47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| ANDY DOWKUS | MT. CARMEL | Fall | LANCE MALATAK, (10) | JIM THORPE | 2:00 |
| SCOTT SHARP | NORTH SCHUYLKILL | Fall | DWIGHT HENTZ, (10) | HALIFAX | 2:38 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | ANDREW QUINN | PANTHER VALLEY | :48 |
| CALEB VESNEFSKI | SHAMOKIN AREA | Dec | BRAD BROWN, (10) | PINE GROVE | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| GLENN LANINGER | TAMAQUA | Dec | KYLE WIEST, (12) | UPPER DAUPHIN | 4-1 |
| PHIL GRIFFIN | POTTSVILLE | Dec | PATRICK O'LEARY, (11) | BLUE MOUNTAIN | 7-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| ANDY DOWKUS | MT. CARMEL | M-Dec | SCOTT SHARP, (11) | NORTH SCHUYLKILL | 13-0 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | CALEB VESNEFSKI, (10) | SHAMOKIN AREA | 4:08 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ANDY DOWKUS | MT. CARMEL | Fall | KYLE WIEST, (12) | UPPER DAUPHIN | 3:48 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Dec | ERIC ROLLMAN, (11) | SCHUYLKILL HAVEN | 11-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | KYLE WIEST, (12) | UPPER DAUPHIN | 3:30 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Dec | ANDY DOWKUS, (12) | MT. CARMEL | 3-1 |
| GLENN LANINGER | TAMAQUA | M-Dec | PHIL GRIFFIN, (12) | POTTSVILLE | 12-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|