| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 189 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| BRANDON EMERICH | PINE GROVE | Fall | TYLER ENDERS, (11) | HALIFAX | 1:07 |
| TRAVIS ANDREWS | JIM THORPE | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | :40 |
| JAMES HAYNES | MT. CARMEL | Fall | DAVE KATZ, (12) | PANTHER VALLEY | :43 |
| SEAN RENNINGER | BLUE MOUNTAIN | M-Dec | THOMAS McFARLAND, (11) | POTTSVILLE | 13-4 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | Fall | NATE ZEIGLER, (10) | TAMAQUA | 4:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | Fall | BRANDON EMERICH, (11) | PINE GROVE | 2:40 |
| JAMES HAYNES | MT. CARMEL | Fall | TRAVIS ANDREWS, (11) | JIM THORPE | 3:45 |
| RYAN HERRING | MAHANOY AREA | Fall | SEAN RENNINGER, (10) | BLUE MOUNTAIN | 3:13 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | Fall | BEN BARKET, (11) | SCHUYLKILL HAVEN | 4:16 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN SCHIEB | WILLIAMS VALLEY | M-Dec | DAVE KATZ, (12) | PANTHER VALLEY | 13-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| BEN BARKET | SCHUYLKILL HAVEN | Fall | TYLER ENDERS, (11) | HALIFAX | 1:47 |
| SEAN RENNINGER | BLUE MOUNTAIN | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | 1:20 |
| TRAVIS ANDREWS | JIM THORPE | Dec | THOMAS McFARLAND, (11) | POTTSVILLE | 11-5 |
| NATE ZEIGLER | TAMAQUA | Dec | BRANDON EMERICH, (11) | PINE GROVE | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | Dec | JAMES HAYNES, (10) | MT. CARMEL | 2-1 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | Dec | RYAN HERRING, (10) | MAHANOY AREA | 5-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| BEN BARKET | SCHUYLKILL HAVEN | Dec | SEAN RENNINGER, (10) | BLUE MOUNTAIN | 3-1 OT |
| TRAVIS ANDREWS | JIM THORPE | Dec | NATE ZEIGLER, (10) | TAMAQUA | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JAMES HAYNES | MT. CARMEL | Fall | BEN BARKET, (11) | SCHUYLKILL HAVEN | :51 |
| RYAN HERRING | MAHANOY AREA | Dec | TRAVIS ANDREWS, (11) | JIM THORPE | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| BEN BARKET | SCHUYLKILL HAVEN | M-Dec | TRAVIS ANDREWS, (11) | JIM THORPE | 12-4 |
| JAMES HAYNES | MT. CARMEL | Fall | RYAN HERRING, (10) | MAHANOY AREA | 1:44 |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | M-Dec | JUSTIN JAWORSKI, (11) | SHAMOKIN AREA | 13-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|