| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 171 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| ANDREW IRELAND | POTTSVILLE | Fall | BRANDON TURNER, (10) | TAMAQUA | 3:56 |
| RYAN KOGUT | MT. CARMEL | M-Dec | DOUG DEAN, (9) | NORTH SCHUYLKILL | 9-1 |
| TRAVIS WIEST | UPPER DAUPHIN | Fall | TYLER LEWIS, (12) | SHAMOKIN AREA | 3:15 |
| KEVIN HARTZELL | HALIFAX | Fall | MIKE GRIFFITH, (9) | PINE GROVE | :28 |
| BRENT BREAULT | SCHUYLKILL HAVEN | Dec | NICKOLAS STERANKO, (11) | BLUE MOUNTAIN | 3-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| SHAWN BRADLEY | JIM THORPE | M-Dec | ANDREW IRELAND, (11) | POTTSVILLE | 12-0 |
| RYAN KOGUT | MT. CARMEL | Fall | TRAVIS WIEST, (12) | UPPER DAUPHIN | 2:56 |
| SHANE McCABE | MAHANOY AREA | Fall | KEVIN HARTZELL, (12) | HALIFAX | 1:09 |
| ANDREW OXENRIDER | TRI-VALLEY | Fall | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 4:44 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| DOUG DEAN | NORTH SCHUYLKILL | Dec | TYLER LEWIS, (12) | SHAMOKIN AREA | 8-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| BRENT BREAULT | SCHUYLKILL HAVEN | Dec | BRANDON TURNER, (10) | TAMAQUA | 5-1 |
| DOUG DEAN | NORTH SCHUYLKILL | Dec | KEVIN HARTZELL, (12) | HALIFAX | 6-4 |
| TRAVIS WIEST | UPPER DAUPHIN | Fall | MIKE GRIFFITH, (9) | PINE GROVE | 1:29 |
| NICKOLAS STERANKO | BLUE MOUNTAIN | Fall | ANDREW IRELAND, (11) | POTTSVILLE | :46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| SHAWN BRADLEY | JIM THORPE | Fall | RYAN KOGUT, (11) | MT. CARMEL | 3:33 |
| SHANE McCABE | MAHANOY AREA | Dec | ANDREW OXENRIDER, (10) | TRI-VALLEY | 6-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| BRENT BREAULT | SCHUYLKILL HAVEN | Dec | DOUG DEAN, (9) | NORTH SCHUYLKILL | 3-0 |
| TRAVIS WIEST | UPPER DAUPHIN | Fall | NICKOLAS STERANKO, (11) | BLUE MOUNTAIN | 3:52 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| RYAN KOGUT | MT. CARMEL | Fall | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 3:55 |
| TRAVIS WIEST | UPPER DAUPHIN | Dec | ANDREW OXENRIDER, (10) | TRI-VALLEY | 5-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| ANDREW OXENRIDER | TRI-VALLEY | Fall | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 2:42 |
| RYAN KOGUT | MT. CARMEL | Dec | TRAVIS WIEST, (12) | UPPER DAUPHIN | 4-1 |
| SHANE McCABE | MAHANOY AREA | Dec | SHAWN BRADLEY, (11) | JIM THORPE | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|