| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 160 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| CHIP LENGLE | PINE GROVE | Fall | KONRAD KEHLER, (10) | SHAMOKIN AREA | 3:05 |
| EVAN ROBERTS | UPPER DAUPHIN | Fall | SAM JON, (10) | POTTSVILLE | 3:32 |
| TIM KUNKEL | JIM THORPE | Dec | PHIL RIVERA | PANTHER VALLEY | 12-8 |
| JUSTIN HARTZ | NORTH SCHUYLKILL | Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 9-4 |
| JOSH ZUKUS | TAMAQUA | M-Dec | JACOB DABASHINSKY, (10) | BLUE MOUNTAIN | 15-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DEREK GROSSER | HALIFAX | Fall | CHIP LENGLE, (9) | PINE GROVE | :23 |
| TIM KUNKEL | JIM THORPE | Fall | EVAN ROBERTS, (11) | UPPER DAUPHIN | 2:50 |
| JORDAN POLITZA | MT. CARMEL | Fall | JUSTIN HARTZ, (12) | NORTH SCHUYLKILL | :53 |
| SHANE YEDSENA | MAHANOY AREA | Fall | JOSH ZUKUS, (11) | TAMAQUA | 2:04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| SAM JON | POTTSVILLE | Dec | PHIL RIVERA | PANTHER VALLEY | 5-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| JOSH ZUKUS | TAMAQUA | Forf | KONRAD KEHLER, (10) | SHAMOKIN AREA | |
| SAM JON | POTTSVILLE | Forf | JUSTIN HARTZ, (12) | NORTH SCHUYLKILL | |
| ZACH BARKET | SCHUYLKILL HAVEN | M-Dec | EVAN ROBERTS, (11) | UPPER DAUPHIN | 16-7 |
| JACOB DABASHINSKY | BLUE MOUNTAIN | Fall | CHIP LENGLE, (9) | PINE GROVE | 2:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| TIM KUNKEL | JIM THORPE | Dec | DEREK GROSSER, (12) | HALIFAX | 5-4 OT |
| SHANE YEDSENA | MAHANOY AREA | Fall | JORDAN POLITZA, (10) | MT. CARMEL | 1:53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| JOSH ZUKUS | TAMAQUA | M-Dec | SAM JON, (10) | POTTSVILLE | 10-1 |
| JACOB DABASHINSKY | BLUE MOUNTAIN | Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 5-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DEREK GROSSER | HALIFAX | M-Dec | JOSH ZUKUS, (11) | TAMAQUA | 10-2 |
| JACOB DABASHINSKY | BLUE MOUNTAIN | Dec | JORDAN POLITZA, (10) | MT. CARMEL | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| JORDAN POLITZA | MT. CARMEL | Fall | JOSH ZUKUS, (11) | TAMAQUA | 3:39 |
| DEREK GROSSER | HALIFAX | M-Dec | JACOB DABASHINSKY, (10) | BLUE MOUNTAIN | 9-0 |
| SHANE YEDSENA | MAHANOY AREA | Fall | TIM KUNKEL, (11) | JIM THORPE | 2:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|