| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 152 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN HONICKER | BLUE MOUNTAIN | Fall | MATT DRURY, (10) | JIM THORPE | 3:01 |
| BRENT MILLER | HALIFAX | Fall | JAKE DANIELS, (11) | UPPER DAUPHIN | 1:10 |
| MATT SULLIVAN | MAHANOY AREA | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | :29 |
| CODY TROUTMAN | TRI-VALLEY | Fall | JARRID BROWN, (11) | SHAMOKIN AREA | 5:54 |
| KYLE KUNKEL | TAMAQUA | Dec | TIM SULLIVAN, (12) | POTTSVILLE | 6-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DUSTIN HONICKER | BLUE MOUNTAIN | Dec | CHAS AUNGST, (10) | PINE GROVE | 7-4 |
| MATT SULLIVAN | MAHANOY AREA | T-Fall | BRENT MILLER, (12) | HALIFAX | 17-1 4:50 |
| BRYAN TARLECKI | NORTH SCHUYLKILL | Fall | CODY TROUTMAN, (9) | TRI-VALLEY | :48 |
| JOSH HORNBERGER | MT. CARMEL | M-Dec | KYLE KUNKEL, (11) | TAMAQUA | 12-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| JAKE DANIELS | UPPER DAUPHIN | T-Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | 19-4 5:30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| KYLE KUNKEL | TAMAQUA | Fall | MATT DRURY, (10) | JIM THORPE | 4:28 |
| CODY TROUTMAN | TRI-VALLEY | Fall | JAKE DANIELS, (11) | UPPER DAUPHIN | 1:20 |
| BRENT MILLER | HALIFAX | Dec | JARRID BROWN, (11) | SHAMOKIN AREA | 6-0 |
| CHAS AUNGST | PINE GROVE | Dec | TIM SULLIVAN, (12) | POTTSVILLE | 3-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MATT SULLIVAN | MAHANOY AREA | Fall | DUSTIN HONICKER, (12) | BLUE MOUNTAIN | :40 |
| JOSH HORNBERGER | MT. CARMEL | Dec | BRYAN TARLECKI, (11) | NORTH SCHUYLKILL | 11-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| KYLE KUNKEL | TAMAQUA | Fall | CODY TROUTMAN, (9) | TRI-VALLEY | 3:43 |
| CHAS AUNGST | PINE GROVE | Fall | BRENT MILLER, (12) | HALIFAX | 4:19 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| KYLE KUNKEL | TAMAQUA | Def | DUSTIN HONICKER, (12) | BLUE MOUNTAIN | |
| CHAS AUNGST | PINE GROVE | M-Dec | BRYAN TARLECKI, (11) | NORTH SCHUYLKILL | 8-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| BRYAN TARLECKI | NORTH SCHUYLKILL | Def | DUSTIN HONICKER, (12) | BLUE MOUNTAIN | |
| CHAS AUNGST | PINE GROVE | Fall | KYLE KUNKEL, (11) | TAMAQUA | 2:52 |
| MATT SULLIVAN | MAHANOY AREA | Fall | JOSH HORNBERGER, (10) | MT. CARMEL | 5:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|