| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 130 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| DAVE REED | SHAMOKIN AREA | Fall | TODD McNAMARA, (10) | UPPER DAUPHIN | 2:29 |
| NATHANIEL HASARA | BLUE MOUNTAIN | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:46 |
| DAVE SCHWEIBINZ | PANTHER VALLEY | Fall | ROB WHISPELL, (12) | MT. CARMEL | 1:14 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BEN KUNKEL | JIM THORPE | Fall | DAVE REED, (10) | SHAMOKIN AREA | 5:50 |
| STEVE ROCKWELL | NORTH SCHUYLKILL | M-Dec | ANTHONY HOUSER, (9) | TAMAQUA | 16-5 |
| NATHANIEL HASARA | BLUE MOUNTAIN | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 10-9 |
| NICK FANELLI | POTTSVILLE | M-Dec | DAVE SCHWEIBINZ, (11) | PANTHER VALLEY | 9-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| DAVE SCHWEIBINZ | PANTHER VALLEY | Fall | TODD McNAMARA, (10) | UPPER DAUPHIN | :20 |
| ANTHONY HOUSER | TAMAQUA | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:58 |
| DAVE REED | SHAMOKIN AREA | Fall | ROB WHISPELL, (12) | MT. CARMEL | 2:47 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BEN KUNKEL | JIM THORPE | Dec | STEVE ROCKWELL, (11) | NORTH SCHUYLKILL | 7-5 |
| NATHANIEL HASARA | BLUE MOUNTAIN | Dec | NICK FANELLI, (10) | POTTSVILLE | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| BRIAN KARETSKY | MAHANOY AREA | Fall | DAVE SCHWEIBINZ, (11) | PANTHER VALLEY | 3:04 |
| ANTHONY HOUSER | TAMAQUA | Dec | DAVE REED, (10) | SHAMOKIN AREA | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BRIAN KARETSKY | MAHANOY AREA | M-Dec | STEVE ROCKWELL, (11) | NORTH SCHUYLKILL | 14-2 |
| NICK FANELLI | POTTSVILLE | Dec | ANTHONY HOUSER, (9) | TAMAQUA | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| STEVE ROCKWELL | NORTH SCHUYLKILL | Dec | ANTHONY HOUSER, (9) | TAMAQUA | 5-2 |
| NICK FANELLI | POTTSVILLE | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 5-3 |
| BEN KUNKEL | JIM THORPE | Dec | NATHANIEL HASARA, (11) | BLUE MOUNTAIN | 3-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|