| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 125 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| TOBIE ZIMMERMAN | PINE GROVE | M-Dec | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 10-1 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | M-Dec | TANNER PROUSE, (10) | HALIFAX | 18-5 |
| MARK SARFINE | SHAMOKIN AREA | Fall | MIKE BRENNAN, (9) | POTTSVILLE | 1:54 |
| PAT GUY | TAMAQUA | Dec | ZAK KEHLER, (10) | TRI-VALLEY | 6-3 |
| BRETT ZERBY | NORTH SCHUYLKILL | Fall | FRANK BROSH, (9) | MT. CARMEL | 3:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JORDAN PFLEUGER | BLUE MOUNTAIN | Fall | TOBIE ZIMMERMAN, (9) | PINE GROVE | 2:59 |
| MARK SARFINE | SHAMOKIN AREA | M-Dec | BRANDON HEFFELFINGER, (9) | PANTHER VALLEY | 18-7 |
| PAT GUY | TAMAQUA | Dec | MATT AGGERS, (10) | MAHANOY AREA | 6-2 |
| BRETT ZERBY | NORTH SCHUYLKILL | Dec | DUSTIN SIMS, (9) | UPPER DAUPHIN | 5-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| MIKE BRENNAN | POTTSVILLE | M-Dec | TANNER PROUSE, (10) | HALIFAX | 8-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN SIMS | UPPER DAUPHIN | T-Fall | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 17-0 3:44 |
| MATT AGGERS | MAHANOY AREA | Dec | MIKE BRENNAN, (9) | POTTSVILLE | 8-6 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | Dec | ZAK KEHLER, (10) | TRI-VALLEY | 9-2 |
| TOBIE ZIMMERMAN | PINE GROVE | Dec | FRANK BROSH, (9) | MT. CARMEL | 7-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MARK SARFINE | SHAMOKIN AREA | Dec | JORDAN PFLEUGER, (12) | BLUE MOUNTAIN | 5-3 |
| BRETT ZERBY | NORTH SCHUYLKILL | Dec | PAT GUY, (10) | TAMAQUA | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN SIMS | UPPER DAUPHIN | Fall | MATT AGGERS, (10) | MAHANOY AREA | 2:04 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | Fall | TOBIE ZIMMERMAN, (9) | PINE GROVE | 3:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| JORDAN PFLEUGER | BLUE MOUNTAIN | M-Dec | DUSTIN SIMS, (9) | UPPER DAUPHIN | 15-2 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | Dec | PAT GUY, (10) | TAMAQUA | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| PAT GUY | TAMAQUA | Fall | DUSTIN SIMS, (9) | UPPER DAUPHIN | 4:55 |
| JORDAN PFLEUGER | BLUE MOUNTAIN | M-Dec | BRANDON HEFFELFINGER, (9) | PANTHER VALLEY | 12-4 |
| MARK SARFINE | SHAMOKIN AREA | Fall | BRETT ZERBY, (10) | NORTH SCHUYLKILL | 3:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|