| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Results: 119 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| MATT MARCHESKI | SHAMOKIN AREA | Dec | TYLER BRACKMAN, (10) | POTTSVILLE | 5-3 OT |
| DAN KOPPENHAVER | TRI-VALLEY | Fall | JOE FOLK | PANTHER VALLEY | 3:00 |
| MATT BRODE | TAMAQUA | Fall | TOM DOYLE, (11) | WILLIAMS VALLEY | 1:17 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| CORTLAND CHOATE | BLUE MOUNTAIN | T-Fall | MATT MARCHESKI, (9) | SHAMOKIN AREA | 19-1 3:28 |
| CLARK HORCHLER | UPPER DAUPHIN | Fall | JAKE CHAMBERLAIN, (11) | PINE GROVE | 5:55 |
| DAN KOPPENHAVER | TRI-VALLEY | Dec | KOREY WRONSKI, (9) | MAHANOY AREA | 9-6 |
| TRAVIS BROWN | NORTH SCHUYLKILL | Dec | MATT BRODE, (10) | TAMAQUA | 3-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| MATT BRODE | TAMAQUA | Dec | TYLER BRACKMAN, (10) | POTTSVILLE | 6-1 |
| JAKE CHAMBERLAIN | PINE GROVE | Fall | JOE FOLK | PANTHER VALLEY | 2:53 |
| MATT MARCHESKI | SHAMOKIN AREA | Fall | TOM DOYLE, (11) | WILLIAMS VALLEY | 1:32 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CORTLAND CHOATE | BLUE MOUNTAIN | M-Dec | CLARK HORCHLER, (11) | UPPER DAUPHIN | 16-7 |
| DAN KOPPENHAVER | TRI-VALLEY | Dec | TRAVIS BROWN, (10) | NORTH SCHUYLKILL | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| MATT BRODE | TAMAQUA | Dec | KOREY WRONSKI, (9) | MAHANOY AREA | 4-3 |
| MATT MARCHESKI | SHAMOKIN AREA | Dec | JAKE CHAMBERLAIN, (11) | PINE GROVE | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CLARK HORCHLER | UPPER DAUPHIN | Dec | MATT BRODE, (10) | TAMAQUA | 7-3 |
| TRAVIS BROWN | NORTH SCHUYLKILL | Dec | MATT MARCHESKI, (9) | SHAMOKIN AREA | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MATT BRODE | TAMAQUA | Dec | MATT MARCHESKI, (9) | SHAMOKIN AREA | 6-3 |
| TRAVIS BROWN | NORTH SCHUYLKILL | Dec | CLARK HORCHLER, (11) | UPPER DAUPHIN | 4-4 OT-RO |
| CORTLAND CHOATE | BLUE MOUNTAIN | M-Dec | DAN KOPPENHAVER, (9) | TRI-VALLEY | 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|