| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| UPPER DAUPHIN - 131.50 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 SETH LEITZEL Record: 12- 6 5th Place |
| Result | Opponent | School | How |
| Won | DAMIAN PALMER | HALIFAX | Fall 5:43 |
| Lost | ETHAN SMITH | JIM THORPE | M-Dec 12-2 |
| Lost | JON GERBER | TRI-VALLEY | Fall 4:02 |
| Won | DAMIAN PALMER | HALIFAX | Dec 6-2 |
| 112 NATE SNYDER Record: 15- 4 1st Place |
| Result | Opponent | School | How |
| Won | JON GLOSEK | TRI-VALLEY | Fall 3:32 |
| Won | MARK FOCHT | TAMAQUA | Dec 6-4 |
| Won | RYAN BURNS | SHAMOKIN AREA | Dec 5-1 |
| 119 CLARK HORCHLER Record: 13- 7 4th Place |
| Result | Opponent | School | How |
| Won | JAKE CHAMBERLAIN | PINE GROVE | Fall 5:55 |
| Lost | CORTLAND CHOATE | BLUE MOUNTAIN | M-Dec 16-7 |
| Won | MATT BRODE | TAMAQUA | Dec 7-3 |
| Lost | TRAVIS BROWN | NORTH SCHUYLKILL | Dec 4-4 OT-RO |
| 125 DUSTIN SIMS Record: 14- 5 6th Place |
| Result | Opponent | School | How |
| Lost | BRETT ZERBY | NORTH SCHUYLKILL | Dec 5-2 |
| Won | BRIAN COSTENBADER | SCHUYLKILL HAVEN | T-Fall 17-0 3:4 |
| Won | MATT AGGERS | MAHANOY AREA | Fall 2:04 |
| Lost | JORDAN PFLEUGER | BLUE MOUNTAIN | M-Dec 15-2 |
| Lost | PAT GUY | TAMAQUA | Fall 4:55 |
| 130 TODD McNAMARA Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | DAVE REED | SHAMOKIN AREA | Fall 2:29 |
| Lost | DAVE SCHWEIBINZ | PANTHER VALLEY | Fall :20 |
| 135 DREW WETZEL Record: 15- 7 4th Place |
| Result | Opponent | School | How |
| Won | DEMETRIUS CARMICHAEL | JIM THORPE | Fall 1:17 |
| Won | MATT STEWART | TAMAQUA | Fall 3:42 |
| Lost | D.J. SIMMONS | HALIFAX | M-Dec 11-0 |
| Won | ZACH CRESS | NORTH SCHUYLKILL | Dec 9-3 |
| Lost | JARED REITZ | PANTHER VALLEY | Dec 12-7 |
| 140 RYAN STROHECKER Record: 5- 3 |
| Result | Opponent | School | How |
| Won | MATTHEW SMITH | JIM THORPE | M-Dec 20-6 |
| Lost | JARED BARKET | SCHUYLKILL HAVEN | Dec 10-3 |
| Won | JAMES BONES | SHAMOKIN AREA | T-Fall 17-0 4:2 |
| Lost | BLAINE BLAMPIED | PINE GROVE | Fall 3:41 |
| 145 JOSH LESHER Record: 15- 5 3rd Place |
| Result | Opponent | School | How |
| Won | DENNIS KERSTETTER | HALIFAX | Fall 3:15 |
| Lost | RANDY ELLIOT | MT. CARMEL | Dec 8-6 |
| Won | JOHN BOWERS | POTTSVILLE | Fall 4:48 |
| Won | JARRED DABULIS | SHAMOKIN AREA | Dec 6-4 |
| 152 JAKE DANIELS Record: 2-12 |
| Result | Opponent | School | How |
| Lost | BRENT MILLER | HALIFAX | Fall 1:10 |
| Won | MIKE MORTON | SCHUYLKILL HAVEN | T-Fall 19-4 5:30 |
| Lost | CODY TROUTMAN | TRI-VALLEY | Fall 1:20 |
| 160 EVAN ROBERTS Record: 12- 9 |
| Result | Opponent | School | How |
| Won | SAM JON | POTTSVILLE | Fall 3:32 |
| Lost | TIM KUNKEL | JIM THORPE | Fall 2:50 |
| Lost | ZACH BARKET | SCHUYLKILL HAVEN | M-Dec 16-7 |
| 171 TRAVIS WIEST Record: 15- 6 4th Place |
| Result | Opponent | School | How |
| Won | TYLER LEWIS | SHAMOKIN AREA | Fall 3:15 |
| Lost | RYAN KOGUT | MT. CARMEL | Fall 2:56 |
| Won | MIKE GRIFFITH | PINE GROVE | Fall 1:29 |
| Won | NICKOLAS STERANKO | BLUE MOUNTAIN | Fall 3:52 |
| Won | ANDREW OXENRIDER | TRI-VALLEY | Dec 5-1 |
| Lost | RYAN KOGUT | MT. CARMEL | Dec 4-1 |
| 215 KYLE WIEST Record: 12- 9 6th Place |
| Result | Opponent | School | How |
| Won | SCOTT SHARP | NORTH SCHUYLKILL | Fall 4:20 |
| Won | ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec 5-4 |
| Lost | GLENN LANINGER | TAMAQUA | Dec 4-1 |
| Lost | ANDY DOWKUS | MT. CARMEL | Fall 3:48 |
| Lost | ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall 3:30 |
| 275 CODY SNYDER Record: 7-10 |
| Result | Opponent | School | How |
| Lost | BRIAN MAYBERRY | BLUE MOUNTAIN | Fall 3:06 |
| Won | CODY SAUERS | TRI-VALLEY | Dec 8-2 |
| Lost | ZANE BACHERT | TAMAQUA | Dec 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|