| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| TRI-VALLEY - 64.50 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JON GERBER Record: 4- 4 4th Place |
| Result | Opponent | School | How |
| Won | KIM DEMBINSKY | POTTSVILLE | Fall 1:27 |
| Lost | JOSH MALICK | MT. CARMEL | M-Dec 17-5 |
| Won | BRANDON COSTENBADER | SCHUYLKILL HAVEN | Fall 1:00 |
| Won | SETH LEITZEL | UPPER DAUPHIN | Fall 4:02 |
| Lost | JUSTIN FEGLEY | PINE GROVE | Dec 3-2 |
| 112 JON GLOSEK Record: 7- 6 |
| Result | Opponent | School | How |
| Won | RICKY WILLIAMS | PANTHER VALLEY | Fall 5:32 |
| Lost | NATE SNYDER | UPPER DAUPHIN | Fall 3:32 |
| Won | CASEY CUNNINGHAM | MAHANOY AREA | T-Fall 17-2 3:0 |
| Lost | RYAN SMALLETS | MT. CARMEL | M-Dec 10-2 |
| 119 DAN KOPPENHAVER Record: 10- 4 2nd Place |
| Result | Opponent | School | How |
| Won | JOE FOLK | PANTHER VALLEY | Fall 3:00 |
| Won | KOREY WRONSKI | MAHANOY AREA | Dec 9-6 |
| Won | TRAVIS BROWN | NORTH SCHUYLKILL | Dec 3-0 |
| Lost | CORTLAND CHOATE | BLUE MOUNTAIN | M-Dec 11-0 |
| 125 ZAK KEHLER Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | PAT GUY | TAMAQUA | Dec 6-3 |
| Lost | BRANDON HEFFELFINGER | PANTHER VALLEY | Dec 9-2 |
| 140 BROCK KLINGER Record: 5- 5 |
| Result | Opponent | School | How |
| Lost | JOE BUFFINGTON | WILLIAMS VALLEY | Fall 2:39 |
| Lost | ERIC MILLER | HALIFAX | Frft |
| 152 CODY TROUTMAN Record: 8- 6 |
| Result | Opponent | School | How |
| Won | JARRID BROWN | SHAMOKIN AREA | Fall 5:54 |
| Lost | BRYAN TARLECKI | NORTH SCHUYLKILL | Fall :48 |
| Won | JAKE DANIELS | UPPER DAUPHIN | Fall 1:20 |
| Lost | KYLE KUNKEL | TAMAQUA | Fall 3:43 |
| 171 ANDREW OXENRIDER Record: 13- 4 5th Place |
| Result | Opponent | School | How |
| Won | BRENT BREAULT | SCHUYLKILL HAVEN | Fall 4:44 |
| Lost | SHANE McCABE | MAHANOY AREA | Dec 6-5 |
| Lost | TRAVIS WIEST | UPPER DAUPHIN | Dec 5-1 |
| Won | BRENT BREAULT | SCHUYLKILL HAVEN | Fall 2:42 |
| 275 CODY SAUERS Record: 1- 6 |
| Result | Opponent | School | How |
| Lost | MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall 4:29 |
| Lost | CODY SNYDER | UPPER DAUPHIN | Dec 8-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|