| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| TAMAQUA - 141.00 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 MARK FOCHT Record: 15- 5 3rd Place |
| Result | Opponent | School | How |
| Won | RYAN SMALLETS | MT. CARMEL | Dec 8-3 |
| Lost | NATE SNYDER | UPPER DAUPHIN | Dec 6-4 |
| Won | TRENT DONOFRIO | PINE GROVE | Dec 6-2 |
| Won | TONY MISTRETTA | JIM THORPE | Dec 3-1 |
| 119 MATT BRODE Record: 15- 7 5th Place |
| Result | Opponent | School | How |
| Won | TOM DOYLE | WILLIAMS VALLEY | Fall 1:17 |
| Lost | TRAVIS BROWN | NORTH SCHUYLKILL | Dec 3-2 |
| Won | TYLER BRACKMAN | POTTSVILLE | Dec 6-1 |
| Won | KOREY WRONSKI | MAHANOY AREA | Dec 4-3 |
| Lost | CLARK HORCHLER | UPPER DAUPHIN | Dec 7-3 |
| Won | MATT MARCHESKI | SHAMOKIN AREA | Dec 6-3 |
| 125 PAT GUY Record: 14- 9 5th Place |
| Result | Opponent | School | How |
| Won | ZAK KEHLER | TRI-VALLEY | Dec 6-3 |
| Won | MATT AGGERS | MAHANOY AREA | Dec 6-2 |
| Lost | BRETT ZERBY | NORTH SCHUYLKILL | Dec 3-0 |
| Lost | BRANDON HEFFELFINGER | PANTHER VALLEY | Dec 3-2 |
| Won | DUSTIN SIMS | UPPER DAUPHIN | Fall 4:55 |
| 130 ANTHONY HOUSER Record: 8- 8 6th Place |
| Result | Opponent | School | How |
| Lost | STEVE ROCKWELL | NORTH SCHUYLKILL | M-Dec 16-5 |
| Won | ASHLEY BUFFINGTON | WILLIAMS VALLEY | Fall 1:58 |
| Won | DAVE REED | SHAMOKIN AREA | Dec 4-3 |
| Lost | NICK FANELLI | POTTSVILLE | Dec 9-4 |
| Lost | STEVE ROCKWELL | NORTH SCHUYLKILL | Dec 5-2 |
| 135 MATT STEWART Record: 10- 5 |
| Result | Opponent | School | How |
| Lost | DREW WETZEL | UPPER DAUPHIN | Fall 3:42 |
| Lost | JOEL NEY | PINE GROVE | Frft FF |
| 140 ANDREW SNYDER Record: 17- 1 1st Place |
| Result | Opponent | School | How |
| Won | ERIC MILLER | HALIFAX | Dec 10-4 |
| Won | MICAH HOPKO | BLUE MOUNTAIN | M-Dec 15-1 |
| Won | ZACK YEASTADT | POTTSVILLE | Fall 5:49 |
| 145 RYAN OLDT Record: 6- 6 |
| Result | Opponent | School | How |
| Lost | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall 4:35 |
| Lost | JOHN BOWERS | POTTSVILLE | Fall 2:30 |
| 152 KYLE KUNKEL Record: 8- 5 4th Place |
| Result | Opponent | School | How |
| Won | TIM SULLIVAN | POTTSVILLE | Dec 6-5 |
| Lost | JOSH HORNBERGER | MT. CARMEL | M-Dec 12-4 |
| Won | MATT DRURY | JIM THORPE | Fall 4:28 |
| Won | CODY TROUTMAN | TRI-VALLEY | Fall 3:43 |
| Won | DUSTIN HONICKER | BLUE MOUNTAIN | Def |
| Lost | CHAS AUNGST | PINE GROVE | Fall 2:52 |
| 160 JOSH ZUKUS Record: 12-11 6th Place |
| Result | Opponent | School | How |
| Won | JACOB DABASHINSKY | BLUE MOUNTAIN | M-Dec 15-3 |
| Lost | SHANE YEDSENA | MAHANOY AREA | Fall 2:04 |
| Won | KONRAD KEHLER | SHAMOKIN AREA | Frft |
| Won | SAM JON | POTTSVILLE | M-Dec 10-1 |
| Lost | DEREK GROSSER | HALIFAX | M-Dec 10-2 |
| Lost | JORDAN POLITZA | MT. CARMEL | Fall 3:39 |
| 171 BRANDON TURNER Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | ANDREW IRELAND | POTTSVILLE | Fall 3:56 |
| Lost | BRENT BREAULT | SCHUYLKILL HAVEN | Dec 5-1 |
| 189 NATE ZEIGLER Record: 5-10 |
| Result | Opponent | School | How |
| Lost | JUSTIN JAWORSKI | SHAMOKIN AREA | Fall 4:00 |
| Won | BRANDON EMERICH | PINE GROVE | Dec 6-3 |
| Lost | TRAVIS ANDREWS | JIM THORPE | Dec 6-4 |
| 215 GLENN LANINGER Record: 17- 1 1st Place |
| Result | Opponent | School | How |
| Won | CALEB VESNEFSKI | SHAMOKIN AREA | M-Dec 11-1 |
| Won | KYLE WIEST | UPPER DAUPHIN | Dec 4-1 |
| Won | PHIL GRIFFIN | POTTSVILLE | M-Dec 12-0 |
| 275 ZANE BACHERT Record: 13- 9 3rd Place |
| Result | Opponent | School | How |
| Won | ADAM DERK | SHAMOKIN AREA | Fall 2:13 |
| Lost | JARED SCHWEIKERT | POTTSVILLE | Fall 2:36 |
| Won | CODY SNYDER | UPPER DAUPHIN | Dec 5-0 |
| Won | JOHN HUTCHINSON | MAHANOY AREA | Fall 2:01 |
| Won | TONY MAURER | NORTH SCHUYLKILL | Dec 3-2 |
| Won | ROBERT MATHURIN | JIM THORPE | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|