| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| SHAMOKIN AREA - 114.00 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 RYAN BURNS Record: 14- 4 2nd Place |
| Result | Opponent | School | How |
| Won | JERRY BOWERS | POTTSVILLE | Fall 1:12 |
| Won | TONY MISTRETTA | JIM THORPE | Dec 2-1 |
| Lost | NATE SNYDER | UPPER DAUPHIN | Dec 5-1 |
| 119 MATT MARCHESKI Record: 12- 8 6th Place |
| Result | Opponent | School | How |
| Won | TYLER BRACKMAN | POTTSVILLE | Dec 5-3 OT |
| Lost | CORTLAND CHOATE | BLUE MOUNTAIN | T-Fall 19-1 3:28 |
| Won | TOM DOYLE | WILLIAMS VALLEY | Fall 1:32 |
| Won | JAKE CHAMBERLAIN | PINE GROVE | Dec 7-6 |
| Lost | TRAVIS BROWN | NORTH SCHUYLKILL | Dec 3-2 |
| Lost | MATT BRODE | TAMAQUA | Dec 6-3 |
| 125 MARK SARFINE Record: 16- 4 1st Place |
| Result | Opponent | School | How |
| Won | MIKE BRENNAN | POTTSVILLE | Fall 1:54 |
| Won | BRANDON HEFFELFINGER | PANTHER VALLEY | M-Dec 18-7 |
| Won | JORDAN PFLEUGER | BLUE MOUNTAIN | Dec 5-3 |
| Won | BRETT ZERBY | NORTH SCHUYLKILL | Fall 3:15 |
| 130 DAVE REED Record: 9-13 |
| Result | Opponent | School | How |
| Won | TODD McNAMARA | UPPER DAUPHIN | Fall 2:29 |
| Lost | BEN KUNKEL | JIM THORPE | Fall 5:50 |
| Won | ROB WHISPELL | MT. CARMEL | Fall 2:47 |
| Lost | ANTHONY HOUSER | TAMAQUA | Dec 4-3 |
| 135 COLBY SPRINKEL Record: 9-11 6th Place |
| Result | Opponent | School | How |
| Won | KHALID ALI | POTTSVILLE | Dec 9-3 |
| Lost | D.J. SIMMONS | HALIFAX | Fall 3:06 |
| Won | KENNY OTT | SCHUYLKILL HAVEN | Fall 2:51 |
| Won | JOEL NEY | PINE GROVE | Fall 3:50 |
| Lost | JARED REITZ | PANTHER VALLEY | M-Dec 15-4 |
| Lost | ZACH CRESS | NORTH SCHUYLKILL | M-Dec 11-0 |
| 140 JAMES BONES Record: 1-14 |
| Result | Opponent | School | How |
| Lost | MICAH HOPKO | BLUE MOUNTAIN | Fall 1:22 |
| Lost | RYAN STROHECKER | UPPER DAUPHIN | T-Fall 17-0 4:2 |
| 145 JARRED DABULIS Record: 6- 8 4th Place |
| Result | Opponent | School | How |
| Lost | RANDY ELLIOT | MT. CARMEL | Dec 6-2 |
| Won | COREY SEASOCK | BLUE MOUNTAIN | Fall :48 |
| Won | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Dec 4-2 |
| Lost | JOSH LESHER | UPPER DAUPHIN | Dec 6-4 |
| 152 JARRID BROWN Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | CODY TROUTMAN | TRI-VALLEY | Fall 5:54 |
| Lost | BRENT MILLER | HALIFAX | Dec 6-0 |
| 160 KONRAD KEHLER Record: 7- 8 |
| Result | Opponent | School | How |
| Lost | CHIP LENGLE | PINE GROVE | Fall 3:05 |
| Lost | JOSH ZUKUS | TAMAQUA | Frft |
| 171 TYLER LEWIS Record: 2-10 |
| Result | Opponent | School | How |
| Lost | TRAVIS WIEST | UPPER DAUPHIN | Fall 3:15 |
| Lost | DOUG DEAN | NORTH SCHUYLKILL | Dec 8-2 |
| 189 JUSTIN JAWORSKI Record: 6- 6 2nd Place |
| Result | Opponent | School | How |
| Won | NATE ZEIGLER | TAMAQUA | Fall 4:00 |
| Won | BEN BARKET | SCHUYLKILL HAVEN | Fall 4:16 |
| Won | RYAN HERRING | MAHANOY AREA | Dec 5-0 |
| Lost | KEVIN BOLINSKY | NORTH SCHUYLKILL | M-Dec 13-4 |
| 215 CALEB VESNEFSKI Record: 6-10 |
| Result | Opponent | School | How |
| Won | LANCE MALATAK | JIM THORPE | Fall 5:58 |
| Lost | GLENN LANINGER | TAMAQUA | M-Dec 11-1 |
| Won | BRAD BROWN | PINE GROVE | Dec 3-2 |
| Lost | ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall 4:08 |
| 275 ADAM DERK Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | ZANE BACHERT | TAMAQUA | Fall 2:13 |
| Won | RYAN BELACK | HALIFAX | Dec 11-8 |
| Lost | BRIAN MAYBERRY | BLUE MOUNTAIN | Fall 2:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|