| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| POTTSVILLE - 94.50 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 KIM DEMBINSKY Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | JON GERBER | TRI-VALLEY | Fall 1:27 |
| Lost | DYLAN YUTKO | MAHANOY AREA | Dec 7-6 |
| 112 JERRY BOWERS Record: 7- 7 |
| Result | Opponent | School | How |
| Won | ROBERT JONES | WILLIAMS VALLEY | Fall 3:31 |
| Lost | RYAN BURNS | SHAMOKIN AREA | Fall 1:12 |
| Won | BAAGII NADMID | SCHUYLKILL HAVEN | M-Dec 9-1 |
| Lost | TRENT DONOFRIO | PINE GROVE | Fall 4:58 |
| 119 TYLER BRACKMAN Record: 8- 8 |
| Result | Opponent | School | How |
| Lost | MATT MARCHESKI | SHAMOKIN AREA | Dec 5-3 OT |
| Lost | MATT BRODE | TAMAQUA | Dec 6-1 |
| 125 MIKE BRENNAN Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | MARK SARFINE | SHAMOKIN AREA | Fall 1:54 |
| Won | TANNER PROUSE | HALIFAX | M-Dec 8-0 |
| Lost | MATT AGGERS | MAHANOY AREA | Dec 8-6 |
| 130 NICK FANELLI Record: 17- 4 3rd Place |
| Result | Opponent | School | How |
| Won | DAVE SCHWEIBINZ | PANTHER VALLEY | M-Dec 9-0 |
| Lost | NATHANIEL HASARA | BLUE MOUNTAIN | Dec 6-3 |
| Won | ANTHONY HOUSER | TAMAQUA | Dec 9-4 |
| Won | BRIAN KARETSKY | MAHANOY AREA | Dec 5-3 |
| 135 KHALID ALI Record: 7-10 |
| Result | Opponent | School | How |
| Lost | COLBY SPRINKEL | SHAMOKIN AREA | Dec 9-3 |
| Lost | ZACH CRESS | NORTH SCHUYLKILL | Dec 6-0 |
| 140 ZACK YEASTADT Record: 13- 5 2nd Place |
| Result | Opponent | School | How |
| Won | JOE BUFFINGTON | WILLIAMS VALLEY | T-Fall 16-0 6:00 |
| Won | JARED BARKET | SCHUYLKILL HAVEN | Fall 4:47 |
| Lost | ANDREW SNYDER | TAMAQUA | Fall 5:49 |
| 145 JOHN BOWERS Record: 2- 8 6th Place |
| Result | Opponent | School | How |
| Won | COREY SEASOCK | BLUE MOUNTAIN | Fall 4:47 |
| Lost | RYAN REICHERT | PINE GROVE | M-Dec 13-3 |
| Won | RYAN OLDT | TAMAQUA | Fall 2:30 |
| Lost | JOSH LESHER | UPPER DAUPHIN | Fall 4:48 |
| Lost | TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall :49 |
| 152 TIM SULLIVAN Record: 3-12 |
| Result | Opponent | School | How |
| Lost | KYLE KUNKEL | TAMAQUA | Dec 6-5 |
| Lost | CHAS AUNGST | PINE GROVE | Dec 3-0 |
| 160 SAM JON Record: 5- 9 |
| Result | Opponent | School | How |
| Lost | EVAN ROBERTS | UPPER DAUPHIN | Fall 3:32 |
| Won | PHIL RIVERA | PANTHER VALLEY | Dec 5-2 |
| Won | JUSTIN HARTZ | NORTH SCHUYLKILL | Frft |
| Lost | JOSH ZUKUS | TAMAQUA | M-Dec 10-1 |
| 171 ANDREW IRELAND Record: 5- 6 |
| Result | Opponent | School | How |
| Won | BRANDON TURNER | TAMAQUA | Fall 3:56 |
| Lost | SHAWN BRADLEY | JIM THORPE | M-Dec 12-0 |
| Lost | NICKOLAS STERANKO | BLUE MOUNTAIN | Fall :46 |
| 189 THOMAS McFARLAND Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | SEAN RENNINGER | BLUE MOUNTAIN | M-Dec 13-4 |
| Lost | TRAVIS ANDREWS | JIM THORPE | Dec 11-5 |
| 215 PHIL GRIFFIN Record: 8- 3 2nd Place |
| Result | Opponent | School | How |
| Won | DWIGHT HENTZ | HALIFAX | Fall 1:53 |
| Won | PATRICK O'LEARY | BLUE MOUNTAIN | Dec 7-4 |
| Lost | GLENN LANINGER | TAMAQUA | M-Dec 12-0 |
| 275 JARED SCHWEIKERT Record: 6- 7 6th Place |
| Result | Opponent | School | How |
| Won | RYAN BELACK | HALIFAX | Fall 1:19 |
| Won | ZANE BACHERT | TAMAQUA | Fall 2:36 |
| Lost | MIKE McCOLLUM | MT. CARMEL | Fall 1:07 |
| Lost | ROBERT MATHURIN | JIM THORPE | Fall 4:25 |
| Lost | TONY MAURER | NORTH SCHUYLKILL | Fall 2:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|