| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| PANTHER VALLEY - 39.00 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 RICKY WILLIAMS Record: 4-12 |
| Result | Opponent | School | How |
| Lost | JON GLOSEK | TRI-VALLEY | Fall 5:32 |
| Lost | TRENT DONOFRIO | PINE GROVE | Fall 4:47 |
| 119 JOE FOLK Record: 3-15 |
| Result | Opponent | School | How |
| Lost | DAN KOPPENHAVER | TRI-VALLEY | Fall 3:00 |
| Lost | JAKE CHAMBERLAIN | PINE GROVE | Fall 2:53 |
| 125 BRANDON HEFFELFI Record: 17- 6 4th Place |
| Result | Opponent | School | How |
| Won | TANNER PROUSE | HALIFAX | M-Dec 18-5 |
| Lost | MARK SARFINE | SHAMOKIN AREA | M-Dec 18-7 |
| Won | ZAK KEHLER | TRI-VALLEY | Dec 9-2 |
| Won | TOBIE ZIMMERMAN | PINE GROVE | Fall 3:50 |
| Won | PAT GUY | TAMAQUA | Dec 3-2 |
| Lost | JORDAN PFLEUGER | BLUE MOUNTAIN | M-Dec 12-4 |
| 130 DAVE SCHWEIBINZ Record: 8-11 |
| Result | Opponent | School | How |
| Won | ROB WHISPELL | MT. CARMEL | Fall 1:14 |
| Lost | NICK FANELLI | POTTSVILLE | M-Dec 9-0 |
| Won | TODD McNAMARA | UPPER DAUPHIN | Fall :20 |
| Lost | BRIAN KARETSKY | MAHANOY AREA | Fall 3:04 |
| 135 JARED REITZ Record: 14- 7 3rd Place |
| Result | Opponent | School | How |
| Won | JOEL NEY | PINE GROVE | Fall 3:21 |
| Won | JOSH XENIDIS | MAHANOY AREA | Dec 6-2 |
| Lost | ALEX MILLER | BLUE MOUNTAIN | Dec 8-3 |
| Won | COLBY SPRINKEL | SHAMOKIN AREA | M-Dec 15-4 |
| Won | DREW WETZEL | UPPER DAUPHIN | Dec 12-7 |
| 160 PHIL RIVERA Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | TIM KUNKEL | JIM THORPE | Dec 12-8 |
| Lost | SAM JON | POTTSVILLE | Dec 5-2 |
| 189 DAVE KATZ Record: 2-14 |
| Result | Opponent | School | How |
| Lost | JAMES HAYNES | MT. CARMEL | Fall :43 |
| Lost | DUSTIN SCHIEB | WILLIAMS VALLEY | M-Dec 13-2 |
| 215 ANDREW QUINN Record: 2-14 |
| Result | Opponent | School | How |
| Lost | DWIGHT HENTZ | HALIFAX | Fall :38 |
| Lost | ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall :48 |
| 275 RYAN O'GUREK Record: 6-11 |
| Result | Opponent | School | How |
| Lost | ROBERT MATHURIN | JIM THORPE | M-Dec 15-5 |
| Lost | JOHN HUTCHINSON | MAHANOY AREA | Fall :37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|