| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| MT. CARMEL - 171.00 Points | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 JOSH MALICK Record: 14- 1 1st Place |
| Result | Opponent | School | How |
| Won | JON GERBER | TRI-VALLEY | M-Dec 17-5 |
| Won | JUSTIN FEGLEY | PINE GROVE | Fall 1:33 |
| Won | ETHAN SMITH | JIM THORPE | M-Dec 10-0 |
| 112 RYAN SMALLETS Record: 10- 8 5th Place |
| Result | Opponent | School | How |
| Won | BAAGII NADMID | SCHUYLKILL HAVEN | Fall :57 |
| Lost | MARK FOCHT | TAMAQUA | Dec 8-3 |
| Won | ROBERT JONES | WILLIAMS VALLEY | Fall 2:45 |
| Won | JON GLOSEK | TRI-VALLEY | M-Dec 10-2 |
| Lost | TONY MISTRETTA | JIM THORPE | Dec 4-2 OT |
| Won | TRENT DONOFRIO | PINE GROVE | Dec 8-8 OT-RO |
| 125 FRANK BROSH Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | BRETT ZERBY | NORTH SCHUYLKILL | Fall 3:29 |
| Lost | TOBIE ZIMMERMAN | PINE GROVE | Dec 7-2 |
| 130 ROB WHISPELL Record: 1-14 |
| Result | Opponent | School | How |
| Lost | DAVE SCHWEIBINZ | PANTHER VALLEY | Fall 1:14 |
| Lost | DAVE REED | SHAMOKIN AREA | Fall 2:47 |
| 140 KYLE HIGGINS Record: 8- 6 |
| Result | Opponent | School | How |
| Lost | MICAH HOPKO | BLUE MOUNTAIN | Fall 1:19 |
| Won | MATTHEW SMITH | JIM THORPE | Fall :35 |
| Lost | ERIC MILLER | HALIFAX | Fall 4:13 |
| 145 RANDY ELLIOT Record: 8- 6 2nd Place |
| Result | Opponent | School | How |
| Won | JARRED DABULIS | SHAMOKIN AREA | Dec 6-2 |
| Won | JOSH LESHER | UPPER DAUPHIN | Dec 8-6 |
| Lost | RYAN REICHERT | PINE GROVE | Dec 10-3 |
| 152 JOSH HORNBERGER Record: 10- 4 2nd Place |
| Result | Opponent | School | How |
| Won | KYLE KUNKEL | TAMAQUA | M-Dec 12-4 |
| Won | BRYAN TARLECKI | NORTH SCHUYLKILL | Dec 11-5 |
| Lost | MATT SULLIVAN | MAHANOY AREA | Fall 5:00 |
| 160 JORDAN POLITZA Record: 10- 5 5th Place |
| Result | Opponent | School | How |
| Won | JUSTIN HARTZ | NORTH SCHUYLKILL | Fall :53 |
| Lost | SHANE YEDSENA | MAHANOY AREA | Fall 1:53 |
| Lost | JACOB DABASHINSKY | BLUE MOUNTAIN | Dec 9-4 |
| Won | JOSH ZUKUS | TAMAQUA | Fall 3:39 |
| 171 RYAN KOGUT Record: 8- 2 3rd Place |
| Result | Opponent | School | How |
| Won | DOUG DEAN | NORTH SCHUYLKILL | M-Dec 9-1 |
| Won | TRAVIS WIEST | UPPER DAUPHIN | Fall 2:56 |
| Lost | SHAWN BRADLEY | JIM THORPE | Fall 3:33 |
| Won | BRENT BREAULT | SCHUYLKILL HAVEN | Fall 3:55 |
| Won | TRAVIS WIEST | UPPER DAUPHIN | Dec 4-1 |
| 189 JAMES HAYNES Record: 11- 6 3rd Place |
| Result | Opponent | School | How |
| Won | DAVE KATZ | PANTHER VALLEY | Fall :43 |
| Won | TRAVIS ANDREWS | JIM THORPE | Fall 3:45 |
| Lost | KEVIN BOLINSKY | NORTH SCHUYLKILL | Dec 2-1 |
| Won | BEN BARKET | SCHUYLKILL HAVEN | Fall :51 |
| Won | RYAN HERRING | MAHANOY AREA | Fall 1:44 |
| 215 ANDY DOWKUS Record: 15- 4 4th Place |
| Result | Opponent | School | How |
| Lost | PATRICK O'LEARY | BLUE MOUNTAIN | Dec 5-4 |
| Won | LANCE MALATAK | JIM THORPE | Fall 2:00 |
| Won | SCOTT SHARP | NORTH SCHUYLKILL | M-Dec 13-0 |
| Won | KYLE WIEST | UPPER DAUPHIN | Fall 3:48 |
| Lost | PATRICK O'LEARY | BLUE MOUNTAIN | Dec 3-1 |
| 275 MIKE McCOLLUM Record: 13- 3 2nd Place |
| Result | Opponent | School | How |
| Won | JOHN HUTCHINSON | MAHANOY AREA | Fall :30 |
| Won | JARED SCHWEIKERT | POTTSVILLE | Fall 1:07 |
| Lost | MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall 5:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|