| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| JIM THORPE - 125.00 Points Adj: -1.00 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 ETHAN SMITH Record: 21- 7 2nd Place |
| Result | Opponent | School | How |
| Won | DYLAN YUTKO | MAHANOY AREA | Fall 1:04 |
| Won | SETH LEITZEL | UPPER DAUPHIN | M-Dec 12-2 |
| Lost | JOSH MALICK | MT. CARMEL | M-Dec 10-0 |
| 112 TONY MISTRETTA Record: 15-11 4th Place |
| Result | Opponent | School | How |
| Won | CASEY CUNNINGHAM | MAHANOY AREA | Fall 2:25 |
| Won | TRENT DONOFRIO | PINE GROVE | Dec 6-3 |
| Lost | RYAN BURNS | SHAMOKIN AREA | Dec 2-1 |
| Won | RYAN SMALLETS | MT. CARMEL | Dec 4-2 OT |
| Lost | MARK FOCHT | TAMAQUA | Dec 3-1 |
| 130 BEN KUNKEL Record: 21- 8 1st Place |
| Result | Opponent | School | How |
| Won | DAVE REED | SHAMOKIN AREA | Fall 5:50 |
| Won | STEVE ROCKWELL | NORTH SCHUYLKILL | Dec 7-5 |
| Won | NATHANIEL HASARA | BLUE MOUNTAIN | Dec 3-1 OT |
| 135 DEMETRIUS CARMIC Record: 2-10 |
| Result | Opponent | School | How |
| Lost | DREW WETZEL | UPPER DAUPHIN | Fall 1:17 |
| Lost | JOSH XENIDIS | MAHANOY AREA | Fall 1:43 |
| 140 MATTHEW SMITH Record: 3-18 |
| Result | Opponent | School | How |
| Lost | RYAN STROHECKER | UPPER DAUPHIN | M-Dec 20-6 |
| Lost | KYLE HIGGINS | MT. CARMEL | Fall :35 |
| 152 MATT DRURY Record: 7-18 |
| Result | Opponent | School | How |
| Lost | DUSTIN HONICKER | BLUE MOUNTAIN | Fall 3:01 |
| Lost | KYLE KUNKEL | TAMAQUA | Fall 4:28 |
| 160 TIM KUNKEL Record: 18- 9 2nd Place |
| Result | Opponent | School | How |
| Won | PHIL RIVERA | PANTHER VALLEY | Dec 12-8 |
| Won | EVAN ROBERTS | UPPER DAUPHIN | Fall 2:50 |
| Won | DEREK GROSSER | HALIFAX | Dec 5-4 OT |
| Lost | SHANE YEDSENA | MAHANOY AREA | Fall 2:33 |
| 171 SHAWN BRADLEY Record: 21- 4 2nd Place |
| Result | Opponent | School | How |
| Won | ANDREW IRELAND | POTTSVILLE | M-Dec 12-0 |
| Won | RYAN KOGUT | MT. CARMEL | Fall 3:33 |
| Lost | SHANE McCABE | MAHANOY AREA | Dec 6-3 |
| 189 TRAVIS ANDREWS Record: 14-16 6th Place |
| Result | Opponent | School | How |
| Won | DUSTIN SCHIEB | WILLIAMS VALLEY | Fall :40 |
| Lost | JAMES HAYNES | MT. CARMEL | Fall 3:45 |
| Won | THOMAS McFARLAND | POTTSVILLE | Dec 11-5 |
| Won | NATE ZEIGLER | TAMAQUA | Dec 6-4 |
| Lost | RYAN HERRING | MAHANOY AREA | Dec 6-4 |
| Lost | BEN BARKET | SCHUYLKILL HAVEN | M-Dec 12-4 |
| 215 LANCE MALATAK Record: 11-14 |
| Result | Opponent | School | How |
| Lost | CALEB VESNEFSKI | SHAMOKIN AREA | Fall 5:58 |
| Lost | ANDY DOWKUS | MT. CARMEL | Fall 2:00 |
| 275 ROBERT MATHURIN Record: 9-13 4th Place |
| Result | Opponent | School | How |
| Won | RYAN O'GUREK | PANTHER VALLEY | M-Dec 15-5 |
| Lost | TONY MAURER | NORTH SCHUYLKILL | Fall 2:47 |
| Won | JEREMY WISE | PINE GROVE | Fall 4:37 |
| Won | BRIAN MAYBERRY | BLUE MOUNTAIN | Dec 4-2 OT |
| Won | JARED SCHWEIKERT | POTTSVILLE | Fall 4:25 |
| Lost | ZANE BACHERT | TAMAQUA | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|