| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| BLUE MOUNTAIN - 162.00 Points Adj: -1.00 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 CORTLAND CHOATE Record: 16- 5 1st Place |
| Result | Opponent | School | How |
| Won | MATT MARCHESKI | SHAMOKIN AREA | T-Fall 19-1 3:28 |
| Won | CLARK HORCHLER | UPPER DAUPHIN | M-Dec 16-7 |
| Won | DAN KOPPENHAVER | TRI-VALLEY | M-Dec 11-0 |
| 125 JORDAN PFLEUGER Record: 17- 4 3rd Place |
| Result | Opponent | School | How |
| Won | TOBIE ZIMMERMAN | PINE GROVE | Fall 2:59 |
| Lost | MARK SARFINE | SHAMOKIN AREA | Dec 5-3 |
| Won | DUSTIN SIMS | UPPER DAUPHIN | M-Dec 15-2 |
| Won | BRANDON HEFFELFINGER | PANTHER VALLEY | M-Dec 12-4 |
| 130 NATHANIEL HASARA Record: 6- 6 2nd Place |
| Result | Opponent | School | How |
| Won | ASHLEY BUFFINGTON | WILLIAMS VALLEY | Fall 1:46 |
| Won | BRIAN KARETSKY | MAHANOY AREA | Dec 10-9 |
| Won | NICK FANELLI | POTTSVILLE | Dec 6-3 |
| Lost | BEN KUNKEL | JIM THORPE | Dec 3-1 OT |
| 135 ALEX MILLER Record: 15- 7 2nd Place |
| Result | Opponent | School | How |
| Won | ZACH CRESS | NORTH SCHUYLKILL | T-Fall 17-1 3:50 |
| Won | JARED REITZ | PANTHER VALLEY | Dec 8-3 |
| Lost | D.J. SIMMONS | HALIFAX | Dec 10-5 |
| 140 MICAH HOPKO Record: 14- 9 3rd Place |
| Result | Opponent | School | How |
| Won | JAMES BONES | SHAMOKIN AREA | Fall 1:22 |
| Won | KYLE HIGGINS | MT. CARMEL | Fall 1:19 |
| Lost | ANDREW SNYDER | TAMAQUA | M-Dec 15-1 |
| Won | BLAINE BLAMPIED | PINE GROVE | Fall 2:28 |
| Won | ERIC MILLER | HALIFAX | Fall 1:34 |
| 145 COREY SEASOCK Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | JOHN BOWERS | POTTSVILLE | Fall 4:47 |
| Won | DENNIS KERSTETTER | HALIFAX | Fall 2:59 |
| Lost | JARRED DABULIS | SHAMOKIN AREA | Fall :48 |
| 152 DUSTIN HONICKER Record: 6- 9 6th Place |
| Result | Opponent | School | How |
| Won | MATT DRURY | JIM THORPE | Fall 3:01 |
| Won | CHAS AUNGST | PINE GROVE | Dec 7-4 |
| Lost | MATT SULLIVAN | MAHANOY AREA | Fall :40 |
| Lost | KYLE KUNKEL | TAMAQUA | Def |
| Lost | BRYAN TARLECKI | NORTH SCHUYLKILL | Def |
| 160 JACOB DABASHINSK Record: 7-10 4th Place |
| Result | Opponent | School | How |
| Lost | JOSH ZUKUS | TAMAQUA | M-Dec 15-3 |
| Won | CHIP LENGLE | PINE GROVE | Fall 2:30 |
| Won | ZACH BARKET | SCHUYLKILL HAVEN | Dec 5-3 |
| Won | JORDAN POLITZA | MT. CARMEL | Dec 9-4 |
| Lost | DEREK GROSSER | HALIFAX | M-Dec 9-0 |
| 171 NICKOLAS STERANK Record: 4-11 |
| Result | Opponent | School | How |
| Lost | BRENT BREAULT | SCHUYLKILL HAVEN | Dec 3-2 |
| Won | ANDREW IRELAND | POTTSVILLE | Fall :46 |
| Lost | TRAVIS WIEST | UPPER DAUPHIN | Fall 3:52 |
| 189 SEAN RENNINGER Record: 4-12 |
| Result | Opponent | School | How |
| Won | THOMAS McFARLAND | POTTSVILLE | M-Dec 13-4 |
| Lost | RYAN HERRING | MAHANOY AREA | Fall 3:13 |
| Won | DUSTIN SCHIEB | WILLIAMS VALLEY | Fall 1:20 |
| Lost | BEN BARKET | SCHUYLKILL HAVEN | Dec 3-1 OT |
| 215 PATRICK O'LEARY Record: 7-10 3rd Place |
| Result | Opponent | School | How |
| Won | BRAD BROWN | PINE GROVE | Fall 2:12 |
| Won | ANDY DOWKUS | MT. CARMEL | Dec 5-4 |
| Lost | PHIL GRIFFIN | POTTSVILLE | Dec 7-4 |
| Won | ERIC ROLLMAN | SCHUYLKILL HAVEN | Dec 11-7 |
| Won | ANDY DOWKUS | MT. CARMEL | Dec 3-1 |
| 275 BRIAN MAYBERRY Record: 5-11 |
| Result | Opponent | School | How |
| Won | CODY SNYDER | UPPER DAUPHIN | Fall 3:06 |
| Lost | MIKE ROLLMAN | SCHUYLKILL HAVEN | M-Dec 11-3 |
| Won | ADAM DERK | SHAMOKIN AREA | Fall 2:20 |
| Lost | ROBERT MATHURIN | JIM THORPE | Dec 4-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|