| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Finals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| SETH LEITZEL | UPPER DAUPHIN | Dec | DAMIAN PALMER, (9) | HALIFAX | 6-2 |
| JUSTIN FEGLEY | PINE GROVE | Dec | JON GERBER, (9) | TRI-VALLEY | 3-2 |
| JOSH MALICK | MT. CARMEL | M-Dec | ETHAN SMITH, (10) | JIM THORPE | 10-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| RYAN SMALLETS | MT. CARMEL | Dec | TRENT DONOFRIO, (9) | PINE GROVE | 8-8 OT-RO |
| MARK FOCHT | TAMAQUA | Dec | TONY MISTRETTA, (9) | JIM THORPE | 3-1 |
| NATE SNYDER | UPPER DAUPHIN | Dec | RYAN BURNS, (9) | SHAMOKIN AREA | 5-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| MATT BRODE | TAMAQUA | Dec | MATT MARCHESKI, (9) | SHAMOKIN AREA | 6-3 |
| TRAVIS BROWN | NORTH SCHUYLKILL | Dec | CLARK HORCHLER, (11) | UPPER DAUPHIN | 4-4 OT-RO |
| CORTLAND CHOATE | BLUE MOUNTAIN | M-Dec | DAN KOPPENHAVER, (9) | TRI-VALLEY | 11-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| PAT GUY | TAMAQUA | Fall | DUSTIN SIMS, (9) | UPPER DAUPHIN | 4:55 |
| JORDAN PFLEUGER | BLUE MOUNTAIN | M-Dec | BRANDON HEFFELFINGER, (9) | PANTHER VALLEY | 12-4 |
| MARK SARFINE | SHAMOKIN AREA | Fall | BRETT ZERBY, (10) | NORTH SCHUYLKILL | 3:15 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| STEVE ROCKWELL | NORTH SCHUYLKILL | Dec | ANTHONY HOUSER, (9) | TAMAQUA | 5-2 |
| NICK FANELLI | POTTSVILLE | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 5-3 |
| BEN KUNKEL | JIM THORPE | Dec | NATHANIEL HASARA, (11) | BLUE MOUNTAIN | 3-1 OT |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| ZACH CRESS | NORTH SCHUYLKILL | M-Dec | COLBY SPRINKEL, (10) | SHAMOKIN AREA | 11-0 |
| JARED REITZ | PANTHER VALLEY | Dec | DREW WETZEL, (11) | UPPER DAUPHIN | 12-7 |
| D.J. SIMMONS | HALIFAX | Dec | ALEX MILLER, (12) | BLUE MOUNTAIN | 10-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| BLAINE BLAMPIED | PINE GROVE | Dec | JARED BARKET, (12) | SCHUYLKILL HAVEN | OT 2-0 |
| MICAH HOPKO | BLUE MOUNTAIN | Fall | ERIC MILLER, (11) | HALIFAX | 1:34 |
| ANDREW SNYDER | TAMAQUA | Fall | ZACK YEASTADT, (12) | POTTSVILLE | 5:49 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall | JOHN BOWERS, (10) | POTTSVILLE | :49 |
| JOSH LESHER | UPPER DAUPHIN | Dec | JARRED DABULIS, (11) | SHAMOKIN AREA | 6-4 |
| RYAN REICHERT | PINE GROVE | Dec | RANDY ELLIOT, (10) | MT. CARMEL | 10-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| BRYAN TARLECKI | NORTH SCHUYLKILL | Def | DUSTIN HONICKER, (12) | BLUE MOUNTAIN | |
| CHAS AUNGST | PINE GROVE | Fall | KYLE KUNKEL, (11) | TAMAQUA | 2:52 |
| MATT SULLIVAN | MAHANOY AREA | Fall | JOSH HORNBERGER, (10) | MT. CARMEL | 5:00 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JORDAN POLITZA | MT. CARMEL | Fall | JOSH ZUKUS, (11) | TAMAQUA | 3:39 |
| DEREK GROSSER | HALIFAX | M-Dec | JACOB DABASHINSKY, (10) | BLUE MOUNTAIN | 9-0 |
| SHANE YEDSENA | MAHANOY AREA | Fall | TIM KUNKEL, (11) | JIM THORPE | 2:33 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| ANDREW OXENRIDER | TRI-VALLEY | Fall | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 2:42 |
| RYAN KOGUT | MT. CARMEL | Dec | TRAVIS WIEST, (12) | UPPER DAUPHIN | 4-1 |
| SHANE McCABE | MAHANOY AREA | Dec | SHAWN BRADLEY, (11) | JIM THORPE | 6-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| BEN BARKET | SCHUYLKILL HAVEN | M-Dec | TRAVIS ANDREWS, (11) | JIM THORPE | 12-4 |
| JAMES HAYNES | MT. CARMEL | Fall | RYAN HERRING, (10) | MAHANOY AREA | 1:44 |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | M-Dec | JUSTIN JAWORSKI, (11) | SHAMOKIN AREA | 13-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | KYLE WIEST, (12) | UPPER DAUPHIN | 3:30 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Dec | ANDY DOWKUS, (12) | MT. CARMEL | 3-1 |
| GLENN LANINGER | TAMAQUA | M-Dec | PHIL GRIFFIN, (12) | POTTSVILLE | 12-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| TONY MAURER | NORTH SCHUYLKILL | Fall | JARED SCHWEIKERT, (11) | POTTSVILLE | 2:02 |
| ZANE BACHERT | TAMAQUA | Dec | ROBERT MATHURIN, (11) | JIM THORPE | 5-1 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall | MIKE McCOLLUM, (11) | MT. CARMEL | 5:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|