| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Consolation - 2nd round | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| DYLAN YUTKO | MAHANOY AREA | Dec | KIM DEMBINSKY, (10) | POTTSVILLE | 7-6 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| RYAN SMALLETS | MT. CARMEL | Fall | ROBERT JONES, (9) | WILLIAMS VALLEY | 2:45 |
| JON GLOSEK | TRI-VALLEY | T-Fall | CASEY CUNNINGHAM, (9) | MAHANOY AREA | 17-2 3:00 |
| TRENT DONOFRIO | PINE GROVE | Fall | RICKY WILLIAMS | PANTHER VALLEY | 4:47 |
| JERRY BOWERS | POTTSVILLE | M-Dec | BAAGII NADMID, (9) | SCHUYLKILL HAVEN | 9-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| MATT BRODE | TAMAQUA | Dec | TYLER BRACKMAN, (10) | POTTSVILLE | 6-1 |
| JAKE CHAMBERLAIN | PINE GROVE | Fall | JOE FOLK | PANTHER VALLEY | 2:53 |
| MATT MARCHESKI | SHAMOKIN AREA | Fall | TOM DOYLE, (11) | WILLIAMS VALLEY | 1:32 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| DUSTIN SIMS | UPPER DAUPHIN | T-Fall | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 17-0 3:44 |
| MATT AGGERS | MAHANOY AREA | Dec | MIKE BRENNAN, (9) | POTTSVILLE | 8-6 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | Dec | ZAK KEHLER, (10) | TRI-VALLEY | 9-2 |
| TOBIE ZIMMERMAN | PINE GROVE | Dec | FRANK BROSH, (9) | MT. CARMEL | 7-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DAVE SCHWEIBINZ | PANTHER VALLEY | Fall | TODD McNAMARA, (10) | UPPER DAUPHIN | :20 |
| ANTHONY HOUSER | TAMAQUA | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:58 |
| DAVE REED | SHAMOKIN AREA | Fall | ROB WHISPELL, (12) | MT. CARMEL | 2:47 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| ZACH CRESS | NORTH SCHUYLKILL | Dec | KHALID ALI, (10) | POTTSVILLE | 6-0 |
| JOSH XENIDIS | MAHANOY AREA | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 1:43 |
| JOEL NEY | PINE GROVE | Forf | MATT STEWART, (10) | TAMAQUA | FF |
| COLBY SPRINKEL | SHAMOKIN AREA | Fall | KENNY OTT, (9) | SCHUYLKILL HAVEN | 2:51 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| BLAINE BLAMPIED | PINE GROVE | Fall | JOE BUFFINGTON, (12) | WILLIAMS VALLEY | 2:56 |
| RYAN STROHECKER | UPPER DAUPHIN | T-Fall | JAMES BONES, (11) | SHAMOKIN AREA | 17-0 4:20 |
| KYLE HIGGINS | MT. CARMEL | Fall | MATTHEW SMITH, (10) | JIM THORPE | :35 |
| ERIC MILLER | HALIFAX | Forf | BROCK KLINGER, (9) | TRI-VALLEY |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| COREY SEASOCK | BLUE MOUNTAIN | Fall | DENNIS KERSTETTER, (10) | HALIFAX | 2:59 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| KYLE KUNKEL | TAMAQUA | Fall | MATT DRURY, (10) | JIM THORPE | 4:28 |
| CODY TROUTMAN | TRI-VALLEY | Fall | JAKE DANIELS, (11) | UPPER DAUPHIN | 1:20 |
| BRENT MILLER | HALIFAX | Dec | JARRID BROWN, (11) | SHAMOKIN AREA | 6-0 |
| CHAS AUNGST | PINE GROVE | Dec | TIM SULLIVAN, (12) | POTTSVILLE | 3-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| JOSH ZUKUS | TAMAQUA | Forf | KONRAD KEHLER, (10) | SHAMOKIN AREA | |
| SAM JON | POTTSVILLE | Forf | JUSTIN HARTZ, (12) | NORTH SCHUYLKILL | |
| ZACH BARKET | SCHUYLKILL HAVEN | M-Dec | EVAN ROBERTS, (11) | UPPER DAUPHIN | 16-7 |
| JACOB DABASHINSKY | BLUE MOUNTAIN | Fall | CHIP LENGLE, (9) | PINE GROVE | 2:30 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| BRENT BREAULT | SCHUYLKILL HAVEN | Dec | BRANDON TURNER, (10) | TAMAQUA | 5-1 |
| DOUG DEAN | NORTH SCHUYLKILL | Dec | KEVIN HARTZELL, (12) | HALIFAX | 6-4 |
| TRAVIS WIEST | UPPER DAUPHIN | Fall | MIKE GRIFFITH, (9) | PINE GROVE | 1:29 |
| NICKOLAS STERANKO | BLUE MOUNTAIN | Fall | ANDREW IRELAND, (11) | POTTSVILLE | :46 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| BEN BARKET | SCHUYLKILL HAVEN | Fall | TYLER ENDERS, (11) | HALIFAX | 1:47 |
| SEAN RENNINGER | BLUE MOUNTAIN | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | 1:20 |
| TRAVIS ANDREWS | JIM THORPE | Dec | THOMAS McFARLAND, (11) | POTTSVILLE | 11-5 |
| NATE ZEIGLER | TAMAQUA | Dec | BRANDON EMERICH, (11) | PINE GROVE | 6-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| ANDY DOWKUS | MT. CARMEL | Fall | LANCE MALATAK, (10) | JIM THORPE | 2:00 |
| SCOTT SHARP | NORTH SCHUYLKILL | Fall | DWIGHT HENTZ, (10) | HALIFAX | 2:38 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | ANDREW QUINN | PANTHER VALLEY | :48 |
| CALEB VESNEFSKI | SHAMOKIN AREA | Dec | BRAD BROWN, (10) | PINE GROVE | 3-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| ROBERT MATHURIN | JIM THORPE | Fall | JEREMY WISE, (12) | PINE GROVE | 4:37 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | Fall | ADAM DERK, (10) | SHAMOKIN AREA | 2:20 |
| ZANE BACHERT | TAMAQUA | Dec | CODY SNYDER, (10) | UPPER DAUPHIN | 5-0 |
| JOHN HUTCHINSON | MAHANOY AREA | Fall | RYAN O'GUREK, (11) | PANTHER VALLEY | :37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|