| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Championship - Quarterfinals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| JOSH MALICK | MT. CARMEL | M-Dec | JON GERBER, (9) | TRI-VALLEY | 17-5 |
| JUSTIN FEGLEY | PINE GROVE | Fall | BRANDON COSTENBADER, (9) | SCHUYLKILL HAVEN | 1:02 |
| SETH LEITZEL | UPPER DAUPHIN | Fall | DAMIAN PALMER, (9) | HALIFAX | 5:43 |
| ETHAN SMITH | JIM THORPE | Fall | DYLAN YUTKO, (9) | MAHANOY AREA | 1:04 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| RYAN BURNS | SHAMOKIN AREA | Fall | JERRY BOWERS, (9) | POTTSVILLE | 1:12 |
| TONY MISTRETTA | JIM THORPE | Dec | TRENT DONOFRIO, (9) | PINE GROVE | 6-3 |
| NATE SNYDER | UPPER DAUPHIN | Fall | JON GLOSEK, (9) | TRI-VALLEY | 3:32 |
| MARK FOCHT | TAMAQUA | Dec | RYAN SMALLETS, (10) | MT. CARMEL | 8-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| CORTLAND CHOATE | BLUE MOUNTAIN | T-Fall | MATT MARCHESKI, (9) | SHAMOKIN AREA | 19-1 3:28 |
| CLARK HORCHLER | UPPER DAUPHIN | Fall | JAKE CHAMBERLAIN, (11) | PINE GROVE | 5:55 |
| DAN KOPPENHAVER | TRI-VALLEY | Dec | KOREY WRONSKI, (9) | MAHANOY AREA | 9-6 |
| TRAVIS BROWN | NORTH SCHUYLKILL | Dec | MATT BRODE, (10) | TAMAQUA | 3-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| JORDAN PFLEUGER | BLUE MOUNTAIN | Fall | TOBIE ZIMMERMAN, (9) | PINE GROVE | 2:59 |
| MARK SARFINE | SHAMOKIN AREA | M-Dec | BRANDON HEFFELFINGER, (9) | PANTHER VALLEY | 18-7 |
| PAT GUY | TAMAQUA | Dec | MATT AGGERS, (10) | MAHANOY AREA | 6-2 |
| BRETT ZERBY | NORTH SCHUYLKILL | Dec | DUSTIN SIMS, (9) | UPPER DAUPHIN | 5-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| BEN KUNKEL | JIM THORPE | Fall | DAVE REED, (10) | SHAMOKIN AREA | 5:50 |
| STEVE ROCKWELL | NORTH SCHUYLKILL | M-Dec | ANTHONY HOUSER, (9) | TAMAQUA | 16-5 |
| NATHANIEL HASARA | BLUE MOUNTAIN | Dec | BRIAN KARETSKY, (12) | MAHANOY AREA | 10-9 |
| NICK FANELLI | POTTSVILLE | M-Dec | DAVE SCHWEIBINZ, (11) | PANTHER VALLEY | 9-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| D.J. SIMMONS | HALIFAX | Fall | COLBY SPRINKEL, (10) | SHAMOKIN AREA | 3:06 |
| DREW WETZEL | UPPER DAUPHIN | Fall | MATT STEWART, (10) | TAMAQUA | 3:42 |
| JARED REITZ | PANTHER VALLEY | Dec | JOSH XENIDIS, (12) | MAHANOY AREA | 6-2 |
| ALEX MILLER | BLUE MOUNTAIN | T-Fall | ZACH CRESS, (9) | NORTH SCHUYLKILL | 17-1 3:50 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| ANDREW SNYDER | TAMAQUA | Dec | ERIC MILLER, (11) | HALIFAX | 10-4 |
| MICAH HOPKO | BLUE MOUNTAIN | Fall | KYLE HIGGINS, (9) | MT. CARMEL | 1:19 |
| JARED BARKET | SCHUYLKILL HAVEN | Dec | RYAN STROHECKER, (10) | UPPER DAUPHIN | 10-3 |
| ZACK YEASTADT | POTTSVILLE | T-Fall | JOE BUFFINGTON, (12) | WILLIAMS VALLEY | 16-0 6:00 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| RYAN REICHERT | PINE GROVE | M-Dec | JOHN BOWERS, (10) | POTTSVILLE | 13-3 |
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | Fall | RYAN OLDT, (9) | TAMAQUA | 4:35 |
| RANDY ELLIOT | MT. CARMEL | Dec | JARRED DABULIS, (11) | SHAMOKIN AREA | 6-2 |
| JOSH LESHER | UPPER DAUPHIN | Fall | DENNIS KERSTETTER, (10) | HALIFAX | 3:15 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| DUSTIN HONICKER | BLUE MOUNTAIN | Dec | CHAS AUNGST, (10) | PINE GROVE | 7-4 |
| MATT SULLIVAN | MAHANOY AREA | T-Fall | BRENT MILLER, (12) | HALIFAX | 17-1 4:50 |
| BRYAN TARLECKI | NORTH SCHUYLKILL | Fall | CODY TROUTMAN, (9) | TRI-VALLEY | :48 |
| JOSH HORNBERGER | MT. CARMEL | M-Dec | KYLE KUNKEL, (11) | TAMAQUA | 12-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| DEREK GROSSER | HALIFAX | Fall | CHIP LENGLE, (9) | PINE GROVE | :23 |
| TIM KUNKEL | JIM THORPE | Fall | EVAN ROBERTS, (11) | UPPER DAUPHIN | 2:50 |
| JORDAN POLITZA | MT. CARMEL | Fall | JUSTIN HARTZ, (12) | NORTH SCHUYLKILL | :53 |
| SHANE YEDSENA | MAHANOY AREA | Fall | JOSH ZUKUS, (11) | TAMAQUA | 2:04 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| SHAWN BRADLEY | JIM THORPE | M-Dec | ANDREW IRELAND, (11) | POTTSVILLE | 12-0 |
| RYAN KOGUT | MT. CARMEL | Fall | TRAVIS WIEST, (12) | UPPER DAUPHIN | 2:56 |
| SHANE McCABE | MAHANOY AREA | Fall | KEVIN HARTZELL, (12) | HALIFAX | 1:09 |
| ANDREW OXENRIDER | TRI-VALLEY | Fall | BRENT BREAULT, (12) | SCHUYLKILL HAVEN | 4:44 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | Fall | BRANDON EMERICH, (11) | PINE GROVE | 2:40 |
| JAMES HAYNES | MT. CARMEL | Fall | TRAVIS ANDREWS, (11) | JIM THORPE | 3:45 |
| RYAN HERRING | MAHANOY AREA | Fall | SEAN RENNINGER, (10) | BLUE MOUNTAIN | 3:13 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | Fall | BEN BARKET, (11) | SCHUYLKILL HAVEN | 4:16 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| GLENN LANINGER | TAMAQUA | M-Dec | CALEB VESNEFSKI, (10) | SHAMOKIN AREA | 11-1 |
| KYLE WIEST | UPPER DAUPHIN | Dec | ERIC ROLLMAN, (11) | SCHUYLKILL HAVEN | 5-4 |
| PHIL GRIFFIN | POTTSVILLE | Fall | DWIGHT HENTZ, (10) | HALIFAX | 1:53 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Dec | ANDY DOWKUS, (12) | MT. CARMEL | 5-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| MIKE McCOLLUM | MT. CARMEL | Fall | JOHN HUTCHINSON, (10) | MAHANOY AREA | :30 |
| JARED SCHWEIKERT | POTTSVILLE | Fall | ZANE BACHERT, (11) | TAMAQUA | 2:36 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | M-Dec | BRIAN MAYBERRY, (10) | BLUE MOUNTAIN | 11-3 |
| TONY MAURER | NORTH SCHUYLKILL | Fall | ROBERT MATHURIN, (11) | JIM THORPE | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|