| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Championship - 1st round | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| JON GERBER | TRI-VALLEY | Fall | KIM DEMBINSKY, (10) | POTTSVILLE | 1:27 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| JERRY BOWERS | POTTSVILLE | Fall | ROBERT JONES, (9) | WILLIAMS VALLEY | 3:31 |
| TONY MISTRETTA | JIM THORPE | Fall | CASEY CUNNINGHAM, (9) | MAHANOY AREA | 2:25 |
| JON GLOSEK | TRI-VALLEY | Fall | RICKY WILLIAMS | PANTHER VALLEY | 5:32 |
| RYAN SMALLETS | MT. CARMEL | Fall | BAAGII NADMID, (9) | SCHUYLKILL HAVEN | :57 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| MATT MARCHESKI | SHAMOKIN AREA | Dec | TYLER BRACKMAN, (10) | POTTSVILLE | 5-3 OT |
| DAN KOPPENHAVER | TRI-VALLEY | Fall | JOE FOLK | PANTHER VALLEY | 3:00 |
| MATT BRODE | TAMAQUA | Fall | TOM DOYLE, (11) | WILLIAMS VALLEY | 1:17 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| TOBIE ZIMMERMAN | PINE GROVE | M-Dec | BRIAN COSTENBADER, (10) | SCHUYLKILL HAVEN | 10-1 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | M-Dec | TANNER PROUSE, (10) | HALIFAX | 18-5 |
| MARK SARFINE | SHAMOKIN AREA | Fall | MIKE BRENNAN, (9) | POTTSVILLE | 1:54 |
| PAT GUY | TAMAQUA | Dec | ZAK KEHLER, (10) | TRI-VALLEY | 6-3 |
| BRETT ZERBY | NORTH SCHUYLKILL | Fall | FRANK BROSH, (9) | MT. CARMEL | 3:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DAVE REED | SHAMOKIN AREA | Fall | TODD McNAMARA, (10) | UPPER DAUPHIN | 2:29 |
| NATHANIEL HASARA | BLUE MOUNTAIN | Fall | ASHLEY BUFFINGTON, (9) | WILLIAMS VALLEY | 1:46 |
| DAVE SCHWEIBINZ | PANTHER VALLEY | Fall | ROB WHISPELL, (12) | MT. CARMEL | 1:14 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| COLBY SPRINKEL | SHAMOKIN AREA | Dec | KHALID ALI, (10) | POTTSVILLE | 9-3 |
| DREW WETZEL | UPPER DAUPHIN | Fall | DEMETRIUS CARMICHAEL, (10) | JIM THORPE | 1:17 |
| JARED REITZ | PANTHER VALLEY | Fall | JOEL NEY, (9) | PINE GROVE | 3:21 |
| ZACH CRESS | NORTH SCHUYLKILL | M-Dec | KENNY OTT, (9) | SCHUYLKILL HAVEN | 10-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| ERIC MILLER | HALIFAX | Dec | BLAINE BLAMPIED, (11) | PINE GROVE | 10-3 |
| MICAH HOPKO | BLUE MOUNTAIN | Fall | JAMES BONES, (11) | SHAMOKIN AREA | 1:22 |
| RYAN STROHECKER | UPPER DAUPHIN | M-Dec | MATTHEW SMITH, (10) | JIM THORPE | 20-6 |
| JOE BUFFINGTON | WILLIAMS VALLEY | Fall | BROCK KLINGER, (9) | TRI-VALLEY | 2:39 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| JOHN BOWERS | POTTSVILLE | Fall | COREY SEASOCK, (9) | BLUE MOUNTAIN | 4:47 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| DUSTIN HONICKER | BLUE MOUNTAIN | Fall | MATT DRURY, (10) | JIM THORPE | 3:01 |
| BRENT MILLER | HALIFAX | Fall | JAKE DANIELS, (11) | UPPER DAUPHIN | 1:10 |
| MATT SULLIVAN | MAHANOY AREA | Fall | MIKE MORTON, (10) | SCHUYLKILL HAVEN | :29 |
| CODY TROUTMAN | TRI-VALLEY | Fall | JARRID BROWN, (11) | SHAMOKIN AREA | 5:54 |
| KYLE KUNKEL | TAMAQUA | Dec | TIM SULLIVAN, (12) | POTTSVILLE | 6-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| CHIP LENGLE | PINE GROVE | Fall | KONRAD KEHLER, (10) | SHAMOKIN AREA | 3:05 |
| EVAN ROBERTS | UPPER DAUPHIN | Fall | SAM JON, (10) | POTTSVILLE | 3:32 |
| TIM KUNKEL | JIM THORPE | Dec | PHIL RIVERA | PANTHER VALLEY | 12-8 |
| JUSTIN HARTZ | NORTH SCHUYLKILL | Dec | ZACH BARKET, (9) | SCHUYLKILL HAVEN | 9-4 |
| JOSH ZUKUS | TAMAQUA | M-Dec | JACOB DABASHINSKY, (10) | BLUE MOUNTAIN | 15-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| ANDREW IRELAND | POTTSVILLE | Fall | BRANDON TURNER, (10) | TAMAQUA | 3:56 |
| RYAN KOGUT | MT. CARMEL | M-Dec | DOUG DEAN, (9) | NORTH SCHUYLKILL | 9-1 |
| TRAVIS WIEST | UPPER DAUPHIN | Fall | TYLER LEWIS, (12) | SHAMOKIN AREA | 3:15 |
| KEVIN HARTZELL | HALIFAX | Fall | MIKE GRIFFITH, (9) | PINE GROVE | :28 |
| BRENT BREAULT | SCHUYLKILL HAVEN | Dec | NICKOLAS STERANKO, (11) | BLUE MOUNTAIN | 3-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| BRANDON EMERICH | PINE GROVE | Fall | TYLER ENDERS, (11) | HALIFAX | 1:07 |
| TRAVIS ANDREWS | JIM THORPE | Fall | DUSTIN SCHIEB, (9) | WILLIAMS VALLEY | :40 |
| JAMES HAYNES | MT. CARMEL | Fall | DAVE KATZ, (12) | PANTHER VALLEY | :43 |
| SEAN RENNINGER | BLUE MOUNTAIN | M-Dec | THOMAS McFARLAND, (11) | POTTSVILLE | 13-4 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | Fall | NATE ZEIGLER, (10) | TAMAQUA | 4:00 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| CALEB VESNEFSKI | SHAMOKIN AREA | Fall | LANCE MALATAK, (10) | JIM THORPE | 5:58 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | Fall | SCOTT FETROW, (11) | MAHANOY AREA | :11 |
| KYLE WIEST | UPPER DAUPHIN | Fall | SCOTT SHARP, (11) | NORTH SCHUYLKILL | 4:20 |
| DWIGHT HENTZ | HALIFAX | Fall | ANDREW QUINN | PANTHER VALLEY | :38 |
| PATRICK O'LEARY | BLUE MOUNTAIN | Fall | BRAD BROWN, (10) | PINE GROVE | 2:12 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| JOHN HUTCHINSON | MAHANOY AREA | Fall | JEREMY WISE, (12) | PINE GROVE | 2:42 |
| JARED SCHWEIKERT | POTTSVILLE | Fall | RYAN BELACK, (10) | HALIFAX | 1:19 |
| ZANE BACHERT | TAMAQUA | Fall | ADAM DERK, (10) | SHAMOKIN AREA | 2:13 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | Fall | CODY SAUERS, (9) | TRI-VALLEY | 4:29 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | Fall | CODY SNYDER, (10) | UPPER DAUPHIN | 3:06 |
| ROBERT MATHURIN | JIM THORPE | M-Dec | RYAN O'GUREK, (11) | PANTHER VALLEY | 15-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|