| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 275 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MIKE McCOLLUM | MT. CARMEL | 11 | 13- 3 | 81.25 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 11- 5 | 68.75 |
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | 60.00 |
| ZANE BACHERT | TAMAQUA | 11 | 13- 9 | 59.09 |
| JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 | 46.15 |
| JOHN HUTCHINSON | MAHANOY AREA | 10 | 7- 10 | 41.18 |
| CODY SNYDER | UPPER DAUPHIN | 10 | 7- 10 | 41.18 |
| ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 | 40.91 |
| RYAN O'GUREK | PANTHER VALLEY | 11 | 6- 11 | 35.29 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | 10 | 5- 11 | 31.25 |
| JEREMY WISE | PINE GROVE | 12 | 3- 7 | 30.00 |
| RYAN BELACK | HALIFAX | 10 | 2- 7 | 22.22 |
| ADAM DERK | SHAMOKIN AREA | 10 | 2- 8 | 20.00 |
| CODY SAUERS | TRI-VALLEY | 9 | 1- 6 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|