| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 215 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| GLENN LANINGER | TAMAQUA | 12 | 17- 1 | 94.44 |
| ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | 78.95 |
| PHIL GRIFFIN | POTTSVILLE | 12 | 8- 3 | 72.73 |
| ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | 66.67 |
| KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | 57.14 |
| DWIGHT HENTZ | HALIFAX | 10 | 7- 6 | 53.85 |
| BRAD BROWN | PINE GROVE | 10 | 6- 7 | 46.15 |
| LANCE MALATAK | JIM THORPE | 10 | 11- 14 | 44.00 |
| PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | 41.18 |
| CALEB VESNEFSKI | SHAMOKIN AREA | 10 | 6- 10 | 37.50 |
| SCOTT SHARP | NORTH SCHUYLKILL | 11 | 2- 5 | 28.57 |
| SCOTT FETROW | MAHANOY AREA | 11 | 1- 4 | 20.00 |
| ANDREW QUINN | PANTHER VALLEY | 2- 14 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|