| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 189 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| KEVIN BOLINSKY | NORTH SCHUYLKILL | 11 | 18- 2 | 90.00 |
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | 68.75 |
| RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | 65.38 |
| JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | 64.71 |
| JUSTIN JAWORSKI | SHAMOKIN AREA | 11 | 6- 6 | 50.00 |
| TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | 46.67 |
| BRANDON EMERICH | PINE GROVE | 11 | 5- 9 | 35.71 |
| NATE ZEIGLER | TAMAQUA | 10 | 5- 10 | 33.33 |
| TYLER ENDERS | HALIFAX | 11 | 4- 9 | 30.77 |
| THOMAS McFARLAND | POTTSVILLE | 11 | 3- 7 | 30.00 |
| DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 3- 9 | 25.00 |
| SEAN RENNINGER | BLUE MOUNTAIN | 10 | 4- 12 | 25.00 |
| DAVE KATZ | PANTHER VALLEY | 12 | 2- 14 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|