| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 171 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SHANE McCABE | MAHANOY AREA | 12 | 18- 3 | 85.71 |
| SHAWN BRADLEY | JIM THORPE | 11 | 21- 4 | 84.00 |
| RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | 80.00 |
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | 76.47 |
| TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | 71.43 |
| KEVIN HARTZELL | HALIFAX | 12 | 7- 5 | 58.33 |
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | 55.56 |
| ANDREW IRELAND | POTTSVILLE | 11 | 5- 6 | 45.45 |
| BRANDON TURNER | TAMAQUA | 10 | 2- 5 | 28.57 |
| DOUG DEAN | NORTH SCHUYLKILL | 9 | 5- 13 | 27.78 |
| NICKOLAS STERANKO | BLUE MOUNTAIN | 11 | 4- 11 | 26.67 |
| MIKE GRIFFITH | PINE GROVE | 9 | 1- 4 | 20.00 |
| TYLER LEWIS | SHAMOKIN AREA | 12 | 2- 10 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|