| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 160 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| SHANE YEDSENA | MAHANOY AREA | 12 | 16- 2 | 88.89 |
| DEREK GROSSER | HALIFAX | 12 | 10- 2 | 83.33 |
| TIM KUNKEL | JIM THORPE | 11 | 18- 9 | 66.67 |
| JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | 66.67 |
| JUSTIN HARTZ | NORTH SCHUYLKILL | 12 | 11- 8 | 57.89 |
| EVAN ROBERTS | UPPER DAUPHIN | 11 | 12- 9 | 57.14 |
| JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | 52.17 |
| KONRAD KEHLER | SHAMOKIN AREA | 10 | 7- 8 | 46.67 |
| JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | 41.18 |
| CHIP LENGLE | PINE GROVE | 9 | 5- 8 | 38.46 |
| SAM JON | POTTSVILLE | 10 | 5- 9 | 35.71 |
| ZACH BARKET | SCHUYLKILL HAVEN | 9 | 4- 9 | 30.77 |
| PHIL RIVERA | PANTHER VALLEY | 0- 4 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|