| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 152 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MATT SULLIVAN | MAHANOY AREA | 11 | 18- 7 | 72.00 |
| JOSH HORNBERGER | MT. CARMEL | 10 | 10- 4 | 71.43 |
| CHAS AUNGST | PINE GROVE | 10 | 12- 5 | 70.59 |
| KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | 61.54 |
| BRENT MILLER | HALIFAX | 12 | 8- 5 | 61.54 |
| BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | 60.00 |
| CODY TROUTMAN | TRI-VALLEY | 9 | 8- 6 | 57.14 |
| DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | 40.00 |
| MATT DRURY | JIM THORPE | 10 | 7- 18 | 28.00 |
| TIM SULLIVAN | POTTSVILLE | 12 | 3- 12 | 20.00 |
| JAKE DANIELS | UPPER DAUPHIN | 11 | 2- 12 | 14.29 |
| JARRID BROWN | SHAMOKIN AREA | 11 | 1- 8 | 11.11 |
| MIKE MORTON | SCHUYLKILL HAVEN | 10 | 0- 11 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|