| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 140 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANDREW SNYDER | TAMAQUA | 12 | 17- 1 | 94.44 |
| ZACK YEASTADT | POTTSVILLE | 12 | 13- 5 | 72.22 |
| RYAN STROHECKER | UPPER DAUPHIN | 10 | 5- 3 | 62.50 |
| MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | 60.87 |
| KYLE HIGGINS | MT. CARMEL | 9 | 8- 6 | 57.14 |
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | 56.25 |
| ERIC MILLER | HALIFAX | 11 | 8- 8 | 50.00 |
| BROCK KLINGER | TRI-VALLEY | 9 | 5- 5 | 50.00 |
| BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | 43.75 |
| JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 4- 10 | 28.57 |
| MATTHEW SMITH | JIM THORPE | 10 | 3- 18 | 14.29 |
| JAMES BONES | SHAMOKIN AREA | 11 | 1- 14 | 6.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|