| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 135 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| D.J. SIMMONS | HALIFAX | 11 | 12- 1 | 92.31 |
| DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | 68.18 |
| ALEX MILLER | BLUE MOUNTAIN | 12 | 15- 7 | 68.18 |
| JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | 66.67 |
| JOSH XENIDIS | MAHANOY AREA | 12 | 16- 8 | 66.67 |
| MATT STEWART | TAMAQUA | 10 | 10- 5 | 66.67 |
| ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | 59.09 |
| COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | 45.00 |
| KHALID ALI | POTTSVILLE | 10 | 7- 10 | 41.18 |
| KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 8 | 33.33 |
| JOEL NEY | PINE GROVE | 9 | 3- 10 | 23.08 |
| DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 2- 10 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|