| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 130 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | 80.95 |
| BEN KUNKEL | JIM THORPE | 12 | 21- 8 | 72.41 |
| BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | 72.00 |
| STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | 57.14 |
| ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | 50.00 |
| NATHANIEL HASARA | BLUE MOUNTAIN | 11 | 6- 6 | 50.00 |
| DAVE SCHWEIBINZ | PANTHER VALLEY | 11 | 8- 11 | 42.11 |
| DAVE REED | SHAMOKIN AREA | 10 | 9- 13 | 40.91 |
| TODD McNAMARA | UPPER DAUPHIN | 10 | 1- 9 | 10.00 |
| ROB WHISPELL | MT. CARMEL | 12 | 1- 14 | 6.67 |
| ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 11 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|