| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 125 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | 80.95 |
| MARK SARFINE | SHAMOKIN AREA | 12 | 16- 4 | 80.00 |
| MATT AGGERS | MAHANOY AREA | 10 | 18- 6 | 75.00 |
| BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | 73.91 |
| DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | 73.68 |
| BRETT ZERBY | NORTH SCHUYLKILL | 10 | 13- 8 | 61.90 |
| PAT GUY | TAMAQUA | 10 | 14- 9 | 60.87 |
| TOBIE ZIMMERMAN | PINE GROVE | 9 | 5- 5 | 50.00 |
| BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 8 | 42.86 |
| FRANK BROSH | MT. CARMEL | 9 | 6- 9 | 40.00 |
| ZAK KEHLER | TRI-VALLEY | 10 | 3- 7 | 30.00 |
| MIKE BRENNAN | POTTSVILLE | 9 | 3- 8 | 27.27 |
| TANNER PROUSE | HALIFAX | 10 | 4- 11 | 26.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|