| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 119 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | 85.71 |
| CORTLAND CHOATE | BLUE MOUNTAIN | 9 | 16- 5 | 76.19 |
| DAN KOPPENHAVER | TRI-VALLEY | 9 | 10- 4 | 71.43 |
| MATT BRODE | TAMAQUA | 10 | 15- 7 | 68.18 |
| CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | 65.00 |
| KOREY WRONSKI | MAHANOY AREA | 9 | 11- 6 | 64.71 |
| JAKE CHAMBERLAIN | PINE GROVE | 11 | 10- 6 | 62.50 |
| MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | 60.00 |
| TYLER BRACKMAN | POTTSVILLE | 10 | 8- 8 | 50.00 |
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 7 | 36.36 |
| JOE FOLK | PANTHER VALLEY | 3- 15 | 16.67 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|