| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Wrestlers: 112 | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| NATE SNYDER | UPPER DAUPHIN | 11 | 15- 4 | 78.95 |
| RYAN BURNS | SHAMOKIN AREA | 9 | 14- 4 | 77.78 |
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | 75.00 |
| TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | 60.00 |
| TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | 57.69 |
| RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | 55.56 |
| JON GLOSEK | TRI-VALLEY | 9 | 7- 6 | 53.85 |
| JERRY BOWERS | POTTSVILLE | 9 | 7- 7 | 50.00 |
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 7 | 41.67 |
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 8 | 33.33 |
| RICKY WILLIAMS | PANTHER VALLEY | 4- 12 | 25.00 | |
| CASEY CUNNINGHAM | MAHANOY AREA | 9 | 4- 14 | 22.22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|