| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Finals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | DAMIAN PALMER | HALIFAX | 9 | 8- 8 | ||
| SETH LEITZEL | UPPER DAUPHIN | 9 | 12- 6 | |||
| 367 | JUSTIN FEGLEY | PINE GROVE | 9 | 12- 5 | ||
| JON GERBER | TRI-VALLEY | 9 | 4- 4 | |||
| 368 | JOSH MALICK | MT. CARMEL | 10 | 14- 1 | ||
| ETHAN SMITH | JIM THORPE | 10 | 21- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | ||
| TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | |||
| 371 | TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | ||
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | |||
| 372 | RYAN BURNS | SHAMOKIN AREA | 9 | 14- 4 | ||
| NATE SNYDER | UPPER DAUPHIN | 11 | 15- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | MATT BRODE | TAMAQUA | 10 | 15- 7 | ||
| MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | |||
| 375 | CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | ||
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | |||
| 376 | CORTLAND CHOATE | BLUE MOUNTAIN | 9 | 16- 5 | ||
| DAN KOPPENHAVER | TRI-VALLEY | 9 | 10- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | ||
| PAT GUY | TAMAQUA | 10 | 14- 9 | |||
| 379 | JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | ||
| BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | |||
| 380 | MARK SARFINE | SHAMOKIN AREA | 12 | 16- 4 | ||
| BRETT ZERBY | NORTH SCHUYLKILL | 10 | 13- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | ||
| ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | |||
| 383 | BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | ||
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | |||
| 384 | BEN KUNKEL | JIM THORPE | 12 | 21- 8 | ||
| NATHANIEL HASARA | BLUE MOUNTAIN | 11 | 6- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | ||
| COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | |||
| 387 | DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | ||
| JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | |||
| 388 | D.J. SIMMONS | HALIFAX | 11 | 12- 1 | ||
| ALEX MILLER | BLUE MOUNTAIN | 12 | 15- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | ||
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | |||
| 391 | MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | ||
| ERIC MILLER | HALIFAX | 11 | 8- 8 | |||
| 392 | ANDREW SNYDER | TAMAQUA | 12 | 17- 1 | ||
| ZACK YEASTADT | POTTSVILLE | 12 | 13- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 5- 4 | ||
| JOHN BOWERS | POTTSVILLE | 10 | 2- 8 | |||
| 395 | JARRED DABULIS | SHAMOKIN AREA | 11 | 6- 8 | ||
| JOSH LESHER | UPPER DAUPHIN | 10 | 15- 5 | |||
| 396 | RYAN REICHERT | PINE GROVE | 11 | 11- 4 | ||
| RANDY ELLIOT | MT. CARMEL | 10 | 8- 6 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | ||
| BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | |||
| 399 | KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | ||
| CHAS AUNGST | PINE GROVE | 10 | 12- 5 | |||
| 400 | MATT SULLIVAN | MAHANOY AREA | 11 | 18- 7 | ||
| JOSH HORNBERGER | MT. CARMEL | 10 | 10- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | ||
| JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | |||
| 403 | DEREK GROSSER | HALIFAX | 12 | 10- 2 | ||
| JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | |||
| 404 | TIM KUNKEL | JIM THORPE | 11 | 18- 9 | ||
| SHANE YEDSENA | MAHANOY AREA | 12 | 16- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | ||
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | |||
| 407 | RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | ||
| TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | |||
| 408 | SHAWN BRADLEY | JIM THORPE | 11 | 21- 4 | ||
| SHANE McCABE | MAHANOY AREA | 12 | 18- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | ||
| TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | |||
| 411 | JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | ||
| RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | |||
| 412 | KEVIN BOLINSKY | NORTH SCHUYLKILL | 11 | 18- 2 | ||
| JUSTIN JAWORSKI | SHAMOKIN AREA | 11 | 6- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | ||
| ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | |||
| 415 | ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | ||
| PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | |||
| 416 | GLENN LANINGER | TAMAQUA | 12 | 17- 1 | ||
| PHIL GRIFFIN | POTTSVILLE | 12 | 8- 3 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 418 | JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 |
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | |
| 419 | ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 |
| ZANE BACHERT | TAMAQUA | 11 | 13- 9 | |
| 420 | MIKE McCOLLUM | MT. CARMEL | 11 | 13- 3 |
| MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 11- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|