| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Consolation - Semifinals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | JUSTIN FEGLEY | PINE GROVE | 9 | 12- 5 | ||
| DAMIAN PALMER | HALIFAX | 9 | 8- 8 | |||
| 338 | JON GERBER | TRI-VALLEY | 9 | 4- 4 | ||
| SETH LEITZEL | UPPER DAUPHIN | 9 | 12- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | ||
| RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | |||
| 340 | TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | ||
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | ||
| MATT BRODE | TAMAQUA | 10 | 15- 7 | |||
| 342 | MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | ||
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | ||
| DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | |||
| 344 | BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | ||
| PAT GUY | TAMAQUA | 10 | 14- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | ||
| BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | |||
| 346 | ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | ||
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | ||
| ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | |||
| 348 | COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | ||
| JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | ||
| BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | |||
| 350 | ERIC MILLER | HALIFAX | 11 | 8- 8 | ||
| JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 5- 4 | ||
| JARRED DABULIS | SHAMOKIN AREA | 11 | 6- 8 | |||
| 352 | JOHN BOWERS | POTTSVILLE | 10 | 2- 8 | ||
| JOSH LESHER | UPPER DAUPHIN | 10 | 15- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | ||
| KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | |||
| 354 | CHAS AUNGST | PINE GROVE | 10 | 12- 5 | ||
| BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | DEREK GROSSER | HALIFAX | 12 | 10- 2 | ||
| JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | |||
| 356 | JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | ||
| JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | ||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | |||
| 358 | TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | ||
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | ||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | |||
| 360 | TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | ||
| RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | ||
| ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | |||
| 362 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | ||
| PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 363 | JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 |
| ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 | |
| 364 | ZANE BACHERT | TAMAQUA | 11 | 13- 9 |
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|