| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Championship - Semifinals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | JOSH MALICK | MT. CARMEL | 10 | 14- 1 | ||
| JUSTIN FEGLEY | PINE GROVE | 9 | 12- 5 | |||
| 282 | SETH LEITZEL | UPPER DAUPHIN | 9 | 12- 6 | ||
| ETHAN SMITH | JIM THORPE | 10 | 21- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | RYAN BURNS | SHAMOKIN AREA | 9 | 14- 4 | ||
| TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | |||
| 284 | NATE SNYDER | UPPER DAUPHIN | 11 | 15- 4 | ||
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | CORTLAND CHOATE | BLUE MOUNTAIN | 9 | 16- 5 | ||
| CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | |||
| 286 | DAN KOPPENHAVER | TRI-VALLEY | 9 | 10- 4 | ||
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | ||
| MARK SARFINE | SHAMOKIN AREA | 12 | 16- 4 | |||
| 288 | PAT GUY | TAMAQUA | 10 | 14- 9 | ||
| BRETT ZERBY | NORTH SCHUYLKILL | 10 | 13- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | BEN KUNKEL | JIM THORPE | 12 | 21- 8 | ||
| STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | |||
| 290 | NATHANIEL HASARA | BLUE MOUNTAIN | 11 | 6- 6 | ||
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | D.J. SIMMONS | HALIFAX | 11 | 12- 1 | ||
| DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | |||
| 292 | JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | ||
| ALEX MILLER | BLUE MOUNTAIN | 12 | 15- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | ANDREW SNYDER | TAMAQUA | 12 | 17- 1 | ||
| MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | |||
| 294 | JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | ||
| ZACK YEASTADT | POTTSVILLE | 12 | 13- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | RYAN REICHERT | PINE GROVE | 11 | 11- 4 | ||
| TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 5- 4 | |||
| 296 | RANDY ELLIOT | MT. CARMEL | 10 | 8- 6 | ||
| JOSH LESHER | UPPER DAUPHIN | 10 | 15- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | ||
| MATT SULLIVAN | MAHANOY AREA | 11 | 18- 7 | |||
| 298 | BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | ||
| JOSH HORNBERGER | MT. CARMEL | 10 | 10- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | DEREK GROSSER | HALIFAX | 12 | 10- 2 | ||
| TIM KUNKEL | JIM THORPE | 11 | 18- 9 | |||
| 300 | JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | ||
| SHANE YEDSENA | MAHANOY AREA | 12 | 16- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | SHAWN BRADLEY | JIM THORPE | 11 | 21- 4 | ||
| RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | |||
| 302 | SHANE McCABE | MAHANOY AREA | 12 | 18- 3 | ||
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | KEVIN BOLINSKY | NORTH SCHUYLKILL | 11 | 18- 2 | ||
| JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | |||
| 304 | RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | ||
| JUSTIN JAWORSKI | SHAMOKIN AREA | 11 | 6- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | GLENN LANINGER | TAMAQUA | 12 | 17- 1 | ||
| KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | |||
| 306 | PHIL GRIFFIN | POTTSVILLE | 12 | 8- 3 | ||
| PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | MIKE McCOLLUM | MT. CARMEL | 11 | 13- 3 |
| JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 | |
| 308 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 11- 5 |
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|