| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Consolation - 2nd round | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | KIM DEMBINSKY | POTTSVILLE | 10 | 3- 8 | ||
| DYLAN YUTKO | MAHANOY AREA | 9 | 7- 12 | |||
| 226 | Bye | - | ||||
| DAMIAN PALMER | HALIFAX | 9 | 8- 8 | |||
| 227 | Bye | - | ||||
| BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 6 | |||
| 228 | Bye | - | ||||
| JON GERBER | TRI-VALLEY | 9 | 4- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 7 | ||
| RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | |||
| 230 | CASEY CUNNINGHAM | MAHANOY AREA | 9 | 4- 14 | ||
| JON GLOSEK | TRI-VALLEY | 9 | 7- 6 | |||
| 231 | RICKY WILLIAMS | PANTHER VALLEY | 4- 12 | |||
| TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | |||
| 232 | BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 8 | ||
| JERRY BOWERS | POTTSVILLE | 9 | 7- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | TYLER BRACKMAN | POTTSVILLE | 10 | 8- 8 | ||
| MATT BRODE | TAMAQUA | 10 | 15- 7 | |||
| 234 | Bye | - | ||||
| KOREY WRONSKI | MAHANOY AREA | 9 | 11- 6 | |||
| 235 | JOE FOLK | PANTHER VALLEY | 3- 15 | |||
| JAKE CHAMBERLAIN | PINE GROVE | 11 | 10- 6 | |||
| 236 | TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 7 | ||
| MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 8 | ||
| DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | |||
| 238 | MIKE BRENNAN | POTTSVILLE | 9 | 3- 8 | ||
| MATT AGGERS | MAHANOY AREA | 10 | 18- 6 | |||
| 239 | ZAK KEHLER | TRI-VALLEY | 10 | 3- 7 | ||
| BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | |||
| 240 | FRANK BROSH | MT. CARMEL | 9 | 6- 9 | ||
| TOBIE ZIMMERMAN | PINE GROVE | 9 | 5- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | TODD McNAMARA | UPPER DAUPHIN | 10 | 1- 9 | ||
| DAVE SCHWEIBINZ | PANTHER VALLEY | 11 | 8- 11 | |||
| 242 | Bye | - | ||||
| BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | |||
| 243 | ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 11 | ||
| ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | |||
| 244 | ROB WHISPELL | MT. CARMEL | 12 | 1- 14 | ||
| DAVE REED | SHAMOKIN AREA | 10 | 9- 13 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | KHALID ALI | POTTSVILLE | 10 | 7- 10 | ||
| ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | |||
| 246 | DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 2- 10 | ||
| JOSH XENIDIS | MAHANOY AREA | 12 | 16- 8 | |||
| 247 | JOEL NEY | PINE GROVE | 9 | 3- 10 | ||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 248 | KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 8 | ||
| COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | ||
| JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 4- 10 | |||
| 250 | JAMES BONES | SHAMOKIN AREA | 11 | 1- 14 | ||
| RYAN STROHECKER | UPPER DAUPHIN | 10 | 5- 3 | |||
| 251 | MATTHEW SMITH | JIM THORPE | 10 | 3- 18 | ||
| KYLE HIGGINS | MT. CARMEL | 9 | 8- 6 | |||
| 252 | BROCK KLINGER | TRI-VALLEY | 9 | 5- 5 | ||
| ERIC MILLER | HALIFAX | 11 | 8- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | COREY SEASOCK | BLUE MOUNTAIN | 9 | 1- 4 | ||
| DENNIS KERSTETTER | HALIFAX | 10 | 3- 9 | |||
| 254 | Bye | - | ||||
| JARRED DABULIS | SHAMOKIN AREA | 11 | 6- 8 | |||
| 255 | Bye | - | ||||
| RYAN OLDT | TAMAQUA | 9 | 6- 6 | |||
| 256 | Bye | - | ||||
| JOHN BOWERS | POTTSVILLE | 10 | 2- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | MATT DRURY | JIM THORPE | 10 | 7- 18 | ||
| KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | |||
| 258 | JAKE DANIELS | UPPER DAUPHIN | 11 | 2- 12 | ||
| CODY TROUTMAN | TRI-VALLEY | 9 | 8- 6 | |||
| 259 | JARRID BROWN | SHAMOKIN AREA | 11 | 1- 8 | ||
| BRENT MILLER | HALIFAX | 12 | 8- 5 | |||
| 260 | TIM SULLIVAN | POTTSVILLE | 12 | 3- 12 | ||
| CHAS AUNGST | PINE GROVE | 10 | 12- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | KONRAD KEHLER | SHAMOKIN AREA | 10 | 7- 8 | ||
| JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | |||
| 262 | SAM JON | POTTSVILLE | 10 | 5- 9 | ||
| JUSTIN HARTZ | NORTH SCHUYLKILL | 12 | 11- 8 | |||
| 263 | ZACH BARKET | SCHUYLKILL HAVEN | 9 | 4- 9 | ||
| EVAN ROBERTS | UPPER DAUPHIN | 11 | 12- 9 | |||
| 264 | JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | ||
| CHIP LENGLE | PINE GROVE | 9 | 5- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | BRANDON TURNER | TAMAQUA | 10 | 2- 5 | ||
| BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | |||
| 266 | DOUG DEAN | NORTH SCHUYLKILL | 9 | 5- 13 | ||
| KEVIN HARTZELL | HALIFAX | 12 | 7- 5 | |||
| 267 | MIKE GRIFFITH | PINE GROVE | 9 | 1- 4 | ||
| TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | |||
| 268 | NICKOLAS STERANKO | BLUE MOUNTAIN | 11 | 4- 11 | ||
| ANDREW IRELAND | POTTSVILLE | 11 | 5- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | TYLER ENDERS | HALIFAX | 11 | 4- 9 | ||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | |||
| 270 | DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 3- 9 | ||
| SEAN RENNINGER | BLUE MOUNTAIN | 10 | 4- 12 | |||
| 271 | THOMAS McFARLAND | POTTSVILLE | 11 | 3- 7 | ||
| TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | |||
| 272 | NATE ZEIGLER | TAMAQUA | 10 | 5- 10 | ||
| BRANDON EMERICH | PINE GROVE | 11 | 5- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | LANCE MALATAK | JIM THORPE | 10 | 11- 14 | ||
| ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | |||
| 274 | SCOTT SHARP | NORTH SCHUYLKILL | 11 | 2- 5 | ||
| DWIGHT HENTZ | HALIFAX | 10 | 7- 6 | |||
| 275 | ANDREW QUINN | PANTHER VALLEY | 2- 14 | |||
| ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | |||
| 276 | BRAD BROWN | PINE GROVE | 10 | 6- 7 | ||
| CALEB VESNEFSKI | SHAMOKIN AREA | 10 | 6- 10 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 277 | JEREMY WISE | PINE GROVE | 12 | 3- 7 |
| ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 | |
| 278 | ADAM DERK | SHAMOKIN AREA | 10 | 2- 8 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | 10 | 5- 11 | |
| 279 | CODY SNYDER | UPPER DAUPHIN | 10 | 7- 10 |
| ZANE BACHERT | TAMAQUA | 11 | 13- 9 | |
| 280 | RYAN O'GUREK | PANTHER VALLEY | 11 | 6- 11 |
| JOHN HUTCHINSON | MAHANOY AREA | 10 | 7- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|