| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Consolation - 1st round | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| KIM DEMBINSKY | POTTSVILLE | 10 | 3- 8 | |||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 7 | |||
| 174 | CASEY CUNNINGHAM | MAHANOY AREA | 9 | 4- 14 | ||
| Bye | - | |||||
| 175 | Bye | - | ||||
| RICKY WILLIAMS | PANTHER VALLEY | 4- 12 | ||||
| 176 | BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 8 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| TYLER BRACKMAN | POTTSVILLE | 10 | 8- 8 | |||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Bye | - | ||||
| JOE FOLK | PANTHER VALLEY | 3- 15 | ||||
| 180 | TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 7 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 8 | |||
| 182 | TANNER PROUSE | HALIFAX | 10 | 4- 11 | ||
| MIKE BRENNAN | POTTSVILLE | 9 | 3- 8 | |||
| 183 | Bye | - | ||||
| ZAK KEHLER | TRI-VALLEY | 10 | 3- 7 | |||
| 184 | FRANK BROSH | MT. CARMEL | 9 | 6- 9 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| TODD McNAMARA | UPPER DAUPHIN | 10 | 1- 9 | |||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 11 | |||
| 188 | ROB WHISPELL | MT. CARMEL | 12 | 1- 14 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| KHALID ALI | POTTSVILLE | 10 | 7- 10 | |||
| 190 | DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 2- 10 | ||
| Bye | - | |||||
| 191 | Bye | - | ||||
| JOEL NEY | PINE GROVE | 9 | 3- 10 | |||
| 192 | KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 8 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | |||
| 194 | JAMES BONES | SHAMOKIN AREA | 11 | 1- 14 | ||
| Bye | - | |||||
| 195 | Bye | - | ||||
| MATTHEW SMITH | JIM THORPE | 10 | 3- 18 | |||
| 196 | BROCK KLINGER | TRI-VALLEY | 9 | 5- 5 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| COREY SEASOCK | BLUE MOUNTAIN | 9 | 1- 4 | |||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| MATT DRURY | JIM THORPE | 10 | 7- 18 | |||
| 202 | JAKE DANIELS | UPPER DAUPHIN | 11 | 2- 12 | ||
| MIKE MORTON | SCHUYLKILL HAVEN | 10 | 0- 11 | |||
| 203 | Bye | - | ||||
| JARRID BROWN | SHAMOKIN AREA | 11 | 1- 8 | |||
| 204 | TIM SULLIVAN | POTTSVILLE | 12 | 3- 12 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| KONRAD KEHLER | SHAMOKIN AREA | 10 | 7- 8 | |||
| 206 | SAM JON | POTTSVILLE | 10 | 5- 9 | ||
| PHIL RIVERA | PANTHER VALLEY | 0- 4 | ||||
| 207 | Bye | - | ||||
| ZACH BARKET | SCHUYLKILL HAVEN | 9 | 4- 9 | |||
| 208 | JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| BRANDON TURNER | TAMAQUA | 10 | 2- 5 | |||
| 210 | DOUG DEAN | NORTH SCHUYLKILL | 9 | 5- 13 | ||
| TYLER LEWIS | SHAMOKIN AREA | 12 | 2- 10 | |||
| 211 | Bye | - | ||||
| MIKE GRIFFITH | PINE GROVE | 9 | 1- 4 | |||
| 212 | NICKOLAS STERANKO | BLUE MOUNTAIN | 11 | 4- 11 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| TYLER ENDERS | HALIFAX | 11 | 4- 9 | |||
| 214 | DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 3- 9 | ||
| DAVE KATZ | PANTHER VALLEY | 12 | 2- 14 | |||
| 215 | Bye | - | ||||
| THOMAS McFARLAND | POTTSVILLE | 11 | 3- 7 | |||
| 216 | NATE ZEIGLER | TAMAQUA | 10 | 5- 10 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| LANCE MALATAK | JIM THORPE | 10 | 11- 14 | |||
| 218 | SCOTT FETROW | MAHANOY AREA | 11 | 1- 4 | ||
| SCOTT SHARP | NORTH SCHUYLKILL | 11 | 2- 5 | |||
| 219 | Bye | - | ||||
| ANDREW QUINN | PANTHER VALLEY | 2- 14 | ||||
| 220 | BRAD BROWN | PINE GROVE | 10 | 6- 7 | ||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| JEREMY WISE | PINE GROVE | 12 | 3- 7 | |
| 222 | RYAN BELACK | HALIFAX | 10 | 2- 7 |
| ADAM DERK | SHAMOKIN AREA | 10 | 2- 8 | |
| 223 | CODY SAUERS | TRI-VALLEY | 9 | 1- 6 |
| CODY SNYDER | UPPER DAUPHIN | 10 | 7- 10 | |
| 224 | RYAN O'GUREK | PANTHER VALLEY | 11 | 6- 11 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|