| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Championship - Quarterfinals | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | JOSH MALICK | MT. CARMEL | 10 | 14- 1 | ||
| JON GERBER | TRI-VALLEY | 9 | 4- 4 | |||
| 114 | BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 6 | ||
| JUSTIN FEGLEY | PINE GROVE | 9 | 12- 5 | |||
| 115 | SETH LEITZEL | UPPER DAUPHIN | 9 | 12- 6 | ||
| DAMIAN PALMER | HALIFAX | 9 | 8- 8 | |||
| 116 | DYLAN YUTKO | MAHANOY AREA | 9 | 7- 12 | ||
| ETHAN SMITH | JIM THORPE | 10 | 21- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | RYAN BURNS | SHAMOKIN AREA | 9 | 14- 4 | ||
| JERRY BOWERS | POTTSVILLE | 9 | 7- 7 | |||
| 118 | TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | ||
| TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | |||
| 119 | NATE SNYDER | UPPER DAUPHIN | 11 | 15- 4 | ||
| JON GLOSEK | TRI-VALLEY | 9 | 7- 6 | |||
| 120 | RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | ||
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | CORTLAND CHOATE | BLUE MOUNTAIN | 9 | 16- 5 | ||
| MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | |||
| 122 | JAKE CHAMBERLAIN | PINE GROVE | 11 | 10- 6 | ||
| CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | |||
| 123 | KOREY WRONSKI | MAHANOY AREA | 9 | 11- 6 | ||
| DAN KOPPENHAVER | TRI-VALLEY | 9 | 10- 4 | |||
| 124 | MATT BRODE | TAMAQUA | 10 | 15- 7 | ||
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | ||
| TOBIE ZIMMERMAN | PINE GROVE | 9 | 5- 5 | |||
| 126 | BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | ||
| MARK SARFINE | SHAMOKIN AREA | 12 | 16- 4 | |||
| 127 | MATT AGGERS | MAHANOY AREA | 10 | 18- 6 | ||
| PAT GUY | TAMAQUA | 10 | 14- 9 | |||
| 128 | BRETT ZERBY | NORTH SCHUYLKILL | 10 | 13- 8 | ||
| DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | BEN KUNKEL | JIM THORPE | 12 | 21- 8 | ||
| DAVE REED | SHAMOKIN AREA | 10 | 9- 13 | |||
| 130 | ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | ||
| STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | |||
| 131 | BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | ||
| NATHANIEL HASARA | BLUE MOUNTAIN | 11 | 6- 6 | |||
| 132 | DAVE SCHWEIBINZ | PANTHER VALLEY | 11 | 8- 11 | ||
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | D.J. SIMMONS | HALIFAX | 11 | 12- 1 | ||
| COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | |||
| 134 | DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | ||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 135 | JOSH XENIDIS | MAHANOY AREA | 12 | 16- 8 | ||
| JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | |||
| 136 | ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | ||
| ALEX MILLER | BLUE MOUNTAIN | 12 | 15- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | ANDREW SNYDER | TAMAQUA | 12 | 17- 1 | ||
| ERIC MILLER | HALIFAX | 11 | 8- 8 | |||
| 138 | MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | ||
| KYLE HIGGINS | MT. CARMEL | 9 | 8- 6 | |||
| 139 | JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | ||
| RYAN STROHECKER | UPPER DAUPHIN | 10 | 5- 3 | |||
| 140 | JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 4- 10 | ||
| ZACK YEASTADT | POTTSVILLE | 12 | 13- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | RYAN REICHERT | PINE GROVE | 11 | 11- 4 | ||
| JOHN BOWERS | POTTSVILLE | 10 | 2- 8 | |||
| 142 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 5- 4 | ||
| RYAN OLDT | TAMAQUA | 9 | 6- 6 | |||
| 143 | RANDY ELLIOT | MT. CARMEL | 10 | 8- 6 | ||
| JARRED DABULIS | SHAMOKIN AREA | 11 | 6- 8 | |||
| 144 | DENNIS KERSTETTER | HALIFAX | 10 | 3- 9 | ||
| JOSH LESHER | UPPER DAUPHIN | 10 | 15- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | CHAS AUNGST | PINE GROVE | 10 | 12- 5 | ||
| DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | |||
| 146 | BRENT MILLER | HALIFAX | 12 | 8- 5 | ||
| MATT SULLIVAN | MAHANOY AREA | 11 | 18- 7 | |||
| 147 | BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | ||
| CODY TROUTMAN | TRI-VALLEY | 9 | 8- 6 | |||
| 148 | KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | ||
| JOSH HORNBERGER | MT. CARMEL | 10 | 10- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | DEREK GROSSER | HALIFAX | 12 | 10- 2 | ||
| CHIP LENGLE | PINE GROVE | 9 | 5- 8 | |||
| 150 | EVAN ROBERTS | UPPER DAUPHIN | 11 | 12- 9 | ||
| TIM KUNKEL | JIM THORPE | 11 | 18- 9 | |||
| 151 | JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | ||
| JUSTIN HARTZ | NORTH SCHUYLKILL | 12 | 11- 8 | |||
| 152 | JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | ||
| SHANE YEDSENA | MAHANOY AREA | 12 | 16- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | SHAWN BRADLEY | JIM THORPE | 11 | 21- 4 | ||
| ANDREW IRELAND | POTTSVILLE | 11 | 5- 6 | |||
| 154 | RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | ||
| TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | |||
| 155 | SHANE McCABE | MAHANOY AREA | 12 | 18- 3 | ||
| KEVIN HARTZELL | HALIFAX | 12 | 7- 5 | |||
| 156 | BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | ||
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | KEVIN BOLINSKY | NORTH SCHUYLKILL | 11 | 18- 2 | ||
| BRANDON EMERICH | PINE GROVE | 11 | 5- 9 | |||
| 158 | TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | ||
| JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | |||
| 159 | RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | ||
| SEAN RENNINGER | BLUE MOUNTAIN | 10 | 4- 12 | |||
| 160 | JUSTIN JAWORSKI | SHAMOKIN AREA | 11 | 6- 6 | ||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | GLENN LANINGER | TAMAQUA | 12 | 17- 1 | ||
| CALEB VESNEFSKI | SHAMOKIN AREA | 10 | 6- 10 | |||
| 162 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | ||
| KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | |||
| 163 | PHIL GRIFFIN | POTTSVILLE | 12 | 8- 3 | ||
| DWIGHT HENTZ | HALIFAX | 10 | 7- 6 | |||
| 164 | PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | ||
| ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 165 | MIKE McCOLLUM | MT. CARMEL | 11 | 13- 3 |
| JOHN HUTCHINSON | MAHANOY AREA | 10 | 7- 10 | |
| 166 | JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 |
| ZANE BACHERT | TAMAQUA | 11 | 13- 9 | |
| 167 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 11- 5 |
| BRIAN MAYBERRY | BLUE MOUNTAIN | 10 | 5- 11 | |
| 168 | ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 |
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|