| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Championship - 1st round | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | JOSH MALICK | MT. CARMEL | 10 | 14- 1 | ||
| Bye | - | |||||
| 2 | JON GERBER | TRI-VALLEY | 9 | 4- 4 | ||
| KIM DEMBINSKY | POTTSVILLE | 10 | 3- 8 | |||
| 3 | BRANDON COSTENBADER | SCHUYLKILL HAVEN | 9 | 6- 6 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| JUSTIN FEGLEY | PINE GROVE | 9 | 12- 5 | |||
| 5 | SETH LEITZEL | UPPER DAUPHIN | 9 | 12- 6 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| DAMIAN PALMER | HALIFAX | 9 | 8- 8 | |||
| 7 | DYLAN YUTKO | MAHANOY AREA | 9 | 7- 12 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| ETHAN SMITH | JIM THORPE | 10 | 21- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | RYAN BURNS | SHAMOKIN AREA | 9 | 14- 4 | ||
| Bye | - | |||||
| 10 | JERRY BOWERS | POTTSVILLE | 9 | 7- 7 | ||
| ROBERT JONES | WILLIAMS VALLEY | 9 | 5- 7 | |||
| 11 | TONY MISTRETTA | JIM THORPE | 9 | 15- 11 | ||
| CASEY CUNNINGHAM | MAHANOY AREA | 9 | 4- 14 | |||
| 12 | Bye | - | ||||
| TRENT DONOFRIO | PINE GROVE | 9 | 9- 6 | |||
| 13 | NATE SNYDER | UPPER DAUPHIN | 11 | 15- 4 | ||
| Bye | - | |||||
| 14 | RICKY WILLIAMS | PANTHER VALLEY | 4- 12 | |||
| JON GLOSEK | TRI-VALLEY | 9 | 7- 6 | |||
| 15 | RYAN SMALLETS | MT. CARMEL | 10 | 10- 8 | ||
| BAAGII NADMID | SCHUYLKILL HAVEN | 9 | 4- 8 | |||
| 16 | Bye | - | ||||
| MARK FOCHT | TAMAQUA | 10 | 15- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | CORTLAND CHOATE | BLUE MOUNTAIN | 9 | 16- 5 | ||
| Bye | - | |||||
| 18 | TYLER BRACKMAN | POTTSVILLE | 10 | 8- 8 | ||
| MATT MARCHESKI | SHAMOKIN AREA | 9 | 12- 8 | |||
| 19 | JAKE CHAMBERLAIN | PINE GROVE | 11 | 10- 6 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| CLARK HORCHLER | UPPER DAUPHIN | 11 | 13- 7 | |||
| 21 | KOREY WRONSKI | MAHANOY AREA | 9 | 11- 6 | ||
| Bye | - | |||||
| 22 | JOE FOLK | PANTHER VALLEY | 3- 15 | |||
| DAN KOPPENHAVER | TRI-VALLEY | 9 | 10- 4 | |||
| 23 | MATT BRODE | TAMAQUA | 10 | 15- 7 | ||
| TOM DOYLE | WILLIAMS VALLEY | 11 | 4- 7 | |||
| 24 | Bye | - | ||||
| TRAVIS BROWN | NORTH SCHUYLKILL | 10 | 18- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | JORDAN PFLEUGER | BLUE MOUNTAIN | 12 | 17- 4 | ||
| Bye | - | |||||
| 26 | TOBIE ZIMMERMAN | PINE GROVE | 9 | 5- 5 | ||
| BRIAN COSTENBADER | SCHUYLKILL HAVEN | 10 | 6- 8 | |||
| 27 | BRANDON HEFFELFINGER | PANTHER VALLEY | 9 | 17- 6 | ||
| TANNER PROUSE | HALIFAX | 10 | 4- 11 | |||
| 28 | MIKE BRENNAN | POTTSVILLE | 9 | 3- 8 | ||
| MARK SARFINE | SHAMOKIN AREA | 12 | 16- 4 | |||
| 29 | MATT AGGERS | MAHANOY AREA | 10 | 18- 6 | ||
| Bye | - | |||||
| 30 | ZAK KEHLER | TRI-VALLEY | 10 | 3- 7 | ||
| PAT GUY | TAMAQUA | 10 | 14- 9 | |||
| 31 | BRETT ZERBY | NORTH SCHUYLKILL | 10 | 13- 8 | ||
| FRANK BROSH | MT. CARMEL | 9 | 6- 9 | |||
| 32 | Bye | - | ||||
| DUSTIN SIMS | UPPER DAUPHIN | 9 | 14- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | BEN KUNKEL | JIM THORPE | 12 | 21- 8 | ||
| Bye | - | |||||
| 34 | TODD McNAMARA | UPPER DAUPHIN | 10 | 1- 9 | ||
| DAVE REED | SHAMOKIN AREA | 10 | 9- 13 | |||
| 35 | ANTHONY HOUSER | TAMAQUA | 9 | 8- 8 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| STEVE ROCKWELL | NORTH SCHUYLKILL | 11 | 12- 9 | |||
| 37 | BRIAN KARETSKY | MAHANOY AREA | 12 | 18- 7 | ||
| Bye | - | |||||
| 38 | ASHLEY BUFFINGTON | WILLIAMS VALLEY | 9 | 0- 11 | ||
| NATHANIEL HASARA | BLUE MOUNTAIN | 11 | 6- 6 | |||
| 39 | DAVE SCHWEIBINZ | PANTHER VALLEY | 11 | 8- 11 | ||
| ROB WHISPELL | MT. CARMEL | 12 | 1- 14 | |||
| 40 | Bye | - | ||||
| NICK FANELLI | POTTSVILLE | 10 | 17- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | D.J. SIMMONS | HALIFAX | 11 | 12- 1 | ||
| Bye | - | |||||
| 42 | COLBY SPRINKEL | SHAMOKIN AREA | 10 | 9- 11 | ||
| KHALID ALI | POTTSVILLE | 10 | 7- 10 | |||
| 43 | DREW WETZEL | UPPER DAUPHIN | 11 | 15- 7 | ||
| DEMETRIUS CARMICHAEL | JIM THORPE | 10 | 2- 10 | |||
| 44 | Bye | - | ||||
| MATT STEWART | TAMAQUA | 10 | 10- 5 | |||
| 45 | JOSH XENIDIS | MAHANOY AREA | 12 | 16- 8 | ||
| Bye | - | |||||
| 46 | JOEL NEY | PINE GROVE | 9 | 3- 10 | ||
| JARED REITZ | PANTHER VALLEY | 10 | 14- 7 | |||
| 47 | ZACH CRESS | NORTH SCHUYLKILL | 9 | 13- 9 | ||
| KENNY OTT | SCHUYLKILL HAVEN | 9 | 4- 8 | |||
| 48 | Bye | - | ||||
| ALEX MILLER | BLUE MOUNTAIN | 12 | 15- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | ANDREW SNYDER | TAMAQUA | 12 | 17- 1 | ||
| Bye | - | |||||
| 50 | BLAINE BLAMPIED | PINE GROVE | 11 | 7- 9 | ||
| ERIC MILLER | HALIFAX | 11 | 8- 8 | |||
| 51 | MICAH HOPKO | BLUE MOUNTAIN | 12 | 14- 9 | ||
| JAMES BONES | SHAMOKIN AREA | 11 | 1- 14 | |||
| 52 | Bye | - | ||||
| KYLE HIGGINS | MT. CARMEL | 9 | 8- 6 | |||
| 53 | JARED BARKET | SCHUYLKILL HAVEN | 12 | 9- 7 | ||
| Bye | - | |||||
| 54 | MATTHEW SMITH | JIM THORPE | 10 | 3- 18 | ||
| RYAN STROHECKER | UPPER DAUPHIN | 10 | 5- 3 | |||
| 55 | BROCK KLINGER | TRI-VALLEY | 9 | 5- 5 | ||
| JOE BUFFINGTON | WILLIAMS VALLEY | 12 | 4- 10 | |||
| 56 | Bye | - | ||||
| ZACK YEASTADT | POTTSVILLE | 12 | 13- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | RYAN REICHERT | PINE GROVE | 11 | 11- 4 | ||
| Bye | - | |||||
| 58 | COREY SEASOCK | BLUE MOUNTAIN | 9 | 1- 4 | ||
| JOHN BOWERS | POTTSVILLE | 10 | 2- 8 | |||
| 59 | TUCKER ELLIOTT | SCHUYLKILL HAVEN | 10 | 5- 4 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| RYAN OLDT | TAMAQUA | 9 | 6- 6 | |||
| 61 | RANDY ELLIOT | MT. CARMEL | 10 | 8- 6 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| JARRED DABULIS | SHAMOKIN AREA | 11 | 6- 8 | |||
| 63 | DENNIS KERSTETTER | HALIFAX | 10 | 3- 9 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| JOSH LESHER | UPPER DAUPHIN | 10 | 15- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | CHAS AUNGST | PINE GROVE | 10 | 12- 5 | ||
| Bye | - | |||||
| 66 | MATT DRURY | JIM THORPE | 10 | 7- 18 | ||
| DUSTIN HONICKER | BLUE MOUNTAIN | 12 | 6- 9 | |||
| 67 | BRENT MILLER | HALIFAX | 12 | 8- 5 | ||
| JAKE DANIELS | UPPER DAUPHIN | 11 | 2- 12 | |||
| 68 | MIKE MORTON | SCHUYLKILL HAVEN | 10 | 0- 11 | ||
| MATT SULLIVAN | MAHANOY AREA | 11 | 18- 7 | |||
| 69 | BRYAN TARLECKI | NORTH SCHUYLKILL | 11 | 12- 8 | ||
| Bye | - | |||||
| 70 | JARRID BROWN | SHAMOKIN AREA | 11 | 1- 8 | ||
| CODY TROUTMAN | TRI-VALLEY | 9 | 8- 6 | |||
| 71 | KYLE KUNKEL | TAMAQUA | 11 | 8- 5 | ||
| TIM SULLIVAN | POTTSVILLE | 12 | 3- 12 | |||
| 72 | Bye | - | ||||
| JOSH HORNBERGER | MT. CARMEL | 10 | 10- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | DEREK GROSSER | HALIFAX | 12 | 10- 2 | ||
| Bye | - | |||||
| 74 | CHIP LENGLE | PINE GROVE | 9 | 5- 8 | ||
| KONRAD KEHLER | SHAMOKIN AREA | 10 | 7- 8 | |||
| 75 | EVAN ROBERTS | UPPER DAUPHIN | 11 | 12- 9 | ||
| SAM JON | POTTSVILLE | 10 | 5- 9 | |||
| 76 | PHIL RIVERA | PANTHER VALLEY | 0- 4 | |||
| TIM KUNKEL | JIM THORPE | 11 | 18- 9 | |||
| 77 | JORDAN POLITZA | MT. CARMEL | 10 | 10- 5 | ||
| Bye | - | |||||
| 78 | ZACH BARKET | SCHUYLKILL HAVEN | 9 | 4- 9 | ||
| JUSTIN HARTZ | NORTH SCHUYLKILL | 12 | 11- 8 | |||
| 79 | JOSH ZUKUS | TAMAQUA | 11 | 12- 11 | ||
| JACOB DABASHINSKY | BLUE MOUNTAIN | 10 | 7- 10 | |||
| 80 | Bye | - | ||||
| SHANE YEDSENA | MAHANOY AREA | 12 | 16- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | SHAWN BRADLEY | JIM THORPE | 11 | 21- 4 | ||
| Bye | - | |||||
| 82 | BRANDON TURNER | TAMAQUA | 10 | 2- 5 | ||
| ANDREW IRELAND | POTTSVILLE | 11 | 5- 6 | |||
| 83 | RYAN KOGUT | MT. CARMEL | 11 | 8- 2 | ||
| DOUG DEAN | NORTH SCHUYLKILL | 9 | 5- 13 | |||
| 84 | TYLER LEWIS | SHAMOKIN AREA | 12 | 2- 10 | ||
| TRAVIS WIEST | UPPER DAUPHIN | 12 | 15- 6 | |||
| 85 | SHANE McCABE | MAHANOY AREA | 12 | 18- 3 | ||
| Bye | - | |||||
| 86 | MIKE GRIFFITH | PINE GROVE | 9 | 1- 4 | ||
| KEVIN HARTZELL | HALIFAX | 12 | 7- 5 | |||
| 87 | BRENT BREAULT | SCHUYLKILL HAVEN | 12 | 10- 8 | ||
| NICKOLAS STERANKO | BLUE MOUNTAIN | 11 | 4- 11 | |||
| 88 | Bye | - | ||||
| ANDREW OXENRIDER | TRI-VALLEY | 10 | 13- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | KEVIN BOLINSKY | NORTH SCHUYLKILL | 11 | 18- 2 | ||
| Bye | - | |||||
| 90 | TYLER ENDERS | HALIFAX | 11 | 4- 9 | ||
| BRANDON EMERICH | PINE GROVE | 11 | 5- 9 | |||
| 91 | TRAVIS ANDREWS | JIM THORPE | 11 | 14- 16 | ||
| DUSTIN SCHIEB | WILLIAMS VALLEY | 9 | 3- 9 | |||
| 92 | DAVE KATZ | PANTHER VALLEY | 12 | 2- 14 | ||
| JAMES HAYNES | MT. CARMEL | 10 | 11- 6 | |||
| 93 | RYAN HERRING | MAHANOY AREA | 10 | 17- 9 | ||
| Bye | - | |||||
| 94 | SEAN RENNINGER | BLUE MOUNTAIN | 10 | 4- 12 | ||
| THOMAS McFARLAND | POTTSVILLE | 11 | 3- 7 | |||
| 95 | JUSTIN JAWORSKI | SHAMOKIN AREA | 11 | 6- 6 | ||
| NATE ZEIGLER | TAMAQUA | 10 | 5- 10 | |||
| 96 | Bye | - | ||||
| BEN BARKET | SCHUYLKILL HAVEN | 11 | 11- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | GLENN LANINGER | TAMAQUA | 12 | 17- 1 | ||
| Bye | - | |||||
| 98 | CALEB VESNEFSKI | SHAMOKIN AREA | 10 | 6- 10 | ||
| LANCE MALATAK | JIM THORPE | 10 | 11- 14 | |||
| 99 | ERIC ROLLMAN | SCHUYLKILL HAVEN | 11 | 12- 6 | ||
| SCOTT FETROW | MAHANOY AREA | 11 | 1- 4 | |||
| 100 | SCOTT SHARP | NORTH SCHUYLKILL | 11 | 2- 5 | ||
| KYLE WIEST | UPPER DAUPHIN | 12 | 12- 9 | |||
| 101 | PHIL GRIFFIN | POTTSVILLE | 12 | 8- 3 | ||
| Bye | - | |||||
| 102 | ANDREW QUINN | PANTHER VALLEY | 2- 14 | |||
| DWIGHT HENTZ | HALIFAX | 10 | 7- 6 | |||
| 103 | BRAD BROWN | PINE GROVE | 10 | 6- 7 | ||
| PATRICK O'LEARY | BLUE MOUNTAIN | 11 | 7- 10 | |||
| 104 | Bye | - | ||||
| ANDY DOWKUS | MT. CARMEL | 12 | 15- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | MIKE McCOLLUM | MT. CARMEL | 11 | 13- 3 |
| Bye | - | |||
| 106 | JEREMY WISE | PINE GROVE | 12 | 3- 7 |
| JOHN HUTCHINSON | MAHANOY AREA | 10 | 7- 10 | |
| 107 | JARED SCHWEIKERT | POTTSVILLE | 11 | 6- 7 |
| RYAN BELACK | HALIFAX | 10 | 2- 7 | |
| 108 | ADAM DERK | SHAMOKIN AREA | 10 | 2- 8 |
| ZANE BACHERT | TAMAQUA | 11 | 13- 9 | |
| 109 | MIKE ROLLMAN | SCHUYLKILL HAVEN | 12 | 11- 5 |
| CODY SAUERS | TRI-VALLEY | 9 | 1- 6 | |
| 110 | BRIAN MAYBERRY | BLUE MOUNTAIN | 10 | 5- 11 |
| CODY SNYDER | UPPER DAUPHIN | 10 | 7- 10 | |
| 111 | RYAN O'GUREK | PANTHER VALLEY | 11 | 6- 11 |
| ROBERT MATHURIN | JIM THORPE | 11 | 9- 13 | |
| 112 | Bye | - | ||
| TONY MAURER | NORTH SCHUYLKILL | 10 | 12- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|