| JIM THORPE HIGH SCHOOL | ||||
| 2006 SCHUYLKILL LEAGUE WRESTLING TOURNAMENT | ||||
| Home | ||||
| JANUARY, 6TH & 7TH 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | MT. CARMEL | 171.00 | |
| 2. | BLUE MOUNTAIN | 162.00 | |
| 3. | TAMAQUA | 141.00 | |
| 4. | UPPER DAUPHIN | 131.50 | |
| 5. | JIM THORPE | 125.00 | |
| 6. | NORTH SCHUYLKILL | 118.00 | |
| 7. | MAHANOY AREA | 114.50 | |
| 8. | SHAMOKIN AREA | 114.00 | |
| 9. | POTTSVILLE | 94.50 | |
| 10. | PINE GROVE | 92.00 | |
| 11. | SCHUYLKILL HAVEN | 84.00 | |
| 12. | HALIFAX | 79.00 | |
| 13. | TRI-VALLEY | 64.50 | |
| 14. | PANTHER VALLEY | 39.00 | |
| 15. | WILLIAMS VALLEY | 6.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|